| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Index | 193 | logplain | 
| -rw-r--r-- | SOURCE | 50 | logplain | 
| -rw-r--r-- | agaricus-lepiota.data | 373704 | logplain | 
| -rw-r--r-- | agaricus-lepiota.names | 6816 | logplain | 
| -rw-r--r-- | agaricus-lepiota.svmlight.data | 1273868 | logplain | 
| -rw-r--r-- | agaricus-lepiota.svmlight.shuf.data | 1273868 | logplain | 
| -rw-r--r-- | expanded.Z | 111577 | logplain | 
| -rw-r--r-- | model.gz | 329 | logplain | 
| -rw-r--r-- | mushroom.cfg | 69 | logplain | 
| -rw-r--r-- | mushroom.model.gz | 329 | logplain | 
| -rwxr-xr-x | svm_light_format.rb | 650 | logplain | 
| -rw-r--r-- | test | 176235 | logplain | 
| -rw-r--r-- | train | 1097633 | logplain | 
