summaryrefslogtreecommitdiff
path: root/data/mushroom
diff options
context:
space:
mode:
authorPatrick Simianer <p@simianer.de>2014-06-14 19:03:21 +0200
committerPatrick Simianer <p@simianer.de>2014-06-14 19:03:21 +0200
commit5ddc763ab9953eebdaf78af4eb72288d7955b310 (patch)
treefffaf3d22173feae684b7c02ce86c67cf77c7fec /data/mushroom
parent26c490f404731d053a6205719b6246502c07b449 (diff)
cleanup
Diffstat (limited to 'data/mushroom')
-rw-r--r--data/mushroom/SOURCE2
-rw-r--r--data/mushroom/svm_light/model350
-rw-r--r--data/mushroom/svm_light/svm_predictions1124
-rw-r--r--data/mushroom/svm_light/test5
-rwxr-xr-xdata/mushroom/svm_light_format.rb (renamed from data/mushroom/2svmlight.rb)0
5 files changed, 2 insertions, 1479 deletions
diff --git a/data/mushroom/SOURCE b/data/mushroom/SOURCE
new file mode 100644
index 0000000..8b5679e
--- /dev/null
+++ b/data/mushroom/SOURCE
@@ -0,0 +1,2 @@
+https://archive.ics.uci.edu/ml/datasets/Mushroom
+
diff --git a/data/mushroom/svm_light/model b/data/mushroom/svm_light/model
deleted file mode 100644
index b44ec44..0000000
--- a/data/mushroom/svm_light/model
+++ /dev/null
@@ -1,350 +0,0 @@
-SVM-light Version V6.02
-0 # kernel type
-3 # kernel parameter -d
-1 # kernel parameter -g
-1 # kernel parameter -s
-1 # kernel parameter -r
-empty# kernel parameter -u
-117 # highest feature index
-8124 # number of training documents
-340 # number of support vectors plus 1
-0.38892803 # threshold b, each following line is a SV (starting with alpha*y)
--0.045454545454550500382939759447254 1:1 7:1 14:1 22:1 28:1 32:1 35:1 36:1 41:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
-0.045454545454550500382939759447254 4:1 8:1 13:1 22:1 26:1 32:1 34:1 36:1 44:1 50:1 56:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 94:1 99:1 108:1 114:1 #
--0.015001088693498254578173600748414 1:1 7:1 14:1 21:1 27:1 32:1 34:1 37:1 43:1 51:1 54:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 91:1 99:1 108:1 111:1 #
--0.045454545454550500382939759447254 4:1 7:1 14:1 21:1 27:1 32:1 34:1 37:1 42:1 51:1 54:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 91:1 99:1 108:1 111:1 #
--0.045454545454550500382939759447254 2:1 8:1 13:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 112:1 #
-0.045454545454550500382939759447254 1:1 7:1 12:1 21:1 25:1 32:1 35:1 36:1 42:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
--0.045454545454550500382939759447254 1:1 7:1 11:1 22:1 30:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 92:1 100:1 108:1 115:1 #
-0.015545371446374207230478603491974 2:1 7:1 13:1 22:1 26:1 32:1 35:1 37:1 40:1 50:1 56:1 59:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 105:1 112:1 #
--0.045454545454550500382939759447254 4:1 7:1 16:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
-0.0095671095767246860930299590108916 2:1 7:1 13:1 21:1 25:1 32:1 34:1 37:1 40:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 113:1 #
--0.045454545454550500382939759447254 2:1 7:1 13:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 112:1 #
--0.028507329725593881508682869707627 4:1 8:1 11:1 22:1 29:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 92:1 100:1 108:1 115:1 #
-0.0024465850653314765925094853571409 2:1 7:1 13:1 22:1 26:1 32:1 35:1 37:1 40:1 50:1 56:1 59:1 64:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 106:1 112:1 #
--0.045454545454550500382939759447254 4:1 7:1 13:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 112:1 #
--0.0101135017740290687054960372393 1:1 9:1 14:1 22:1 27:1 32:1 34:1 37:1 43:1 50:1 54:1 59:1 64:1 68:1 78:1 83:1 84:1 88:1 93:1 99:1 109:1 115:1 #
--4.0678264423554821860307129099965e-08 4:1 7:1 14:1 21:1 27:1 32:1 34:1 37:1 43:1 51:1 54:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 91:1 99:1 108:1 111:1 #
-0.013314990259733469613045997448353 4:1 8:1 20:1 22:1 26:1 32:1 34:1 36:1 44:1 50:1 56:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 94:1 99:1 108:1 114:1 #
--0.0020880778760386797809900372158154 1:1 9:1 14:1 22:1 28:1 32:1 35:1 36:1 40:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 114:1 #
--0.045454545454550500382939759447254 5:1 8:1 12:1 22:1 26:1 32:1 35:1 36:1 48:1 50:1 53:1 60:1 63:1 73:1 80:1 83:1 87:1 88:1 92:1 100:1 110:1 117:1 #
--0.031994521759361287116529837248891 2:1 8:1 12:1 22:1 26:1 32:1 35:1 36:1 48:1 50:1 53:1 60:1 63:1 73:1 80:1 83:1 87:1 88:1 92:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 5:1 8:1 12:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 53:1 60:1 63:1 73:1 80:1 83:1 87:1 88:1 92:1 100:1 110:1 117:1 #
--0.027242863315215401498470271235419 6:1 8:1 12:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 53:1 60:1 63:1 73:1 80:1 83:1 87:1 88:1 92:1 100:1 110:1 117:1 #
-0.045454545454550500382939759447254 4:1 7:1 16:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 108:1 115:1 #
-0.045454545454550500382939759447254 4:1 7:1 14:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 108:1 115:1 #
-0.028258068115002255016321441871696 2:1 7:1 13:1 21:1 24:1 32:1 34:1 37:1 40:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 113:1 #
-0.045454545454550500382939759447254 1:1 9:1 14:1 22:1 26:1 32:1 34:1 36:1 38:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 108:1 111:1 #
--0.045454545454550500382939759447254 2:1 7:1 13:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
--0.045454545454550500382939759447254 1:1 8:1 11:1 21:1 23:1 32:1 34:1 36:1 39:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 111:1 #
-0.028908594193005197892087920763515 2:1 8:1 12:1 21:1 24:1 32:1 34:1 37:1 40:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 113:1 #
--0.045454545454550500382939759447254 4:1 7:1 11:1 21:1 23:1 32:1 34:1 36:1 39:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 111:1 #
-0.045454545454550500382939759447254 5:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 58:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
--0.045454545454550500382939759447254 1:1 7:1 11:1 22:1 29:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 92:1 100:1 108:1 115:1 #
-0.010106321461519799514983120047873 5:1 8:1 19:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.045454545454550500382939759447254 4:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
--0.045454545454550500382939759447254 4:1 9:1 11:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
--0.045454545454550500382939759447254 1:1 9:1 11:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
--0.045454545454550500382939759447254 5:1 8:1 11:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
--0.045454545454550500382939759447254 5:1 9:1 12:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
-0.045454545454550500382939759447254 1:1 8:1 12:1 21:1 24:1 32:1 34:1 37:1 39:1 50:1 55:1 57:1 63:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 112:1 #
-0.010319615241350180157020588467276 4:1 8:1 19:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 108:1 115:1 #
-0.00065638091731583247945280845669913 4:1 7:1 19:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 108:1 115:1 #
-0.045454545454550500382939759447254 1:1 8:1 12:1 21:1 25:1 32:1 34:1 37:1 39:1 50:1 55:1 57:1 63:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 112:1 #
-0.045454545454550500382939759447254 1:1 9:1 11:1 22:1 26:1 32:1 34:1 36:1 40:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 111:1 #
-0.023066573224676437114943894357566 1:1 9:1 14:1 22:1 26:1 32:1 34:1 36:1 39:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 111:1 #
--0.025679454871764807039058453597136 4:1 7:1 14:1 21:1 27:1 32:1 34:1 37:1 41:1 51:1 54:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 91:1 99:1 105:1 112:1 #
-0.045454545454550500382939759447254 4:1 9:1 14:1 22:1 26:1 32:1 34:1 36:1 39:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 111:1 #
-0.044848527813788015283780197250962 5:1 7:1 11:1 22:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 60:1 63:1 68:1 78:1 83:1 84:1 89:1 91:1 100:1 109:1 114:1 #
-0.045454545454550500382939759447254 2:1 7:1 11:1 22:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 60:1 63:1 68:1 78:1 83:1 84:1 89:1 91:1 100:1 109:1 114:1 #
-0.044749699882253711480384339438388 4:1 7:1 11:1 22:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 60:1 63:1 68:1 78:1 83:1 84:1 89:1 91:1 100:1 109:1 114:1 #
--0.0068347975796923636504498489330217 4:1 7:1 13:1 21:1 26:1 32:1 34:1 37:1 47:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 112:1 #
--0.045454545454550500382939759447254 2:1 8:1 13:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
--0.045454545454550500382939759447254 4:1 8:1 13:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
--0.00039353357662100327957199752404449 4:1 7:1 11:1 22:1 29:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 75:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.045454545454550500382939759447254 1:1 7:1 13:1 21:1 24:1 32:1 35:1 36:1 41:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
-0.045454545454550500382939759447254 1:1 7:1 13:1 21:1 25:1 32:1 35:1 36:1 41:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
-0.045454545454550500382939759447254 1:1 7:1 12:1 21:1 24:1 32:1 35:1 36:1 41:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
-0.0046966445394201472574025046924362 2:1 8:1 13:1 21:1 25:1 32:1 34:1 37:1 40:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 113:1 #
--0.045454545454550500382939759447254 1:1 9:1 13:1 22:1 28:1 32:1 35:1 36:1 41:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
--0.045454545454550500382939759447254 1:1 7:1 13:1 22:1 28:1 32:1 35:1 36:1 41:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 108:1 114:1 #
-0.045454545454550500382939759447254 4:1 9:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
--0.032004839349905556122877214875189 1:1 7:1 13:1 22:1 28:1 32:1 35:1 36:1 41:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 114:1 #
-0.045454545454550500382939759447254 4:1 8:1 17:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 92:1 100:1 110:1 116:1 #
-0.045454545454550500382939759447254 4:1 8:1 16:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 92:1 100:1 110:1 116:1 #
-0.045454545454550500382939759447254 5:1 8:1 17:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 92:1 100:1 110:1 116:1 #
--0.025776409389752983486454596118165 4:1 8:1 19:1 22:1 31:1 33:1 34:1 37:1 42:1 50:1 53:1 59:1 63:1 72:1 82:1 83:1 84:1 90:1 95:1 100:1 110:1 114:1 #
-0.045454545454550500382939759447254 1:1 7:1 13:1 21:1 24:1 32:1 35:1 36:1 42:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
-0.045454545454550500382939759447254 1:1 7:1 13:1 21:1 25:1 32:1 35:1 36:1 39:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
--0.02402040671627671611365606452182 4:1 8:1 16:1 21:1 26:1 32:1 34:1 37:1 40:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
-0.045454545454550500382939759447254 1:1 9:1 14:1 22:1 26:1 32:1 34:1 36:1 38:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 111:1 #
-0.045454545454550500382939759447254 1:1 9:1 14:1 22:1 26:1 32:1 34:1 36:1 41:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 108:1 111:1 #
--0.045454545454550500382939759447254 5:1 10:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 6:1 10:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 5:1 8:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 4:1 8:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
-0.045356252164142074612129817978712 2:1 7:1 13:1 22:1 26:1 32:1 35:1 37:1 42:1 50:1 56:1 59:1 64:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 105:1 112:1 #
-0.045454545454550500382939759447254 2:1 7:1 13:1 22:1 26:1 32:1 35:1 37:1 40:1 50:1 56:1 59:1 64:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 105:1 112:1 #
-0.045454545454550500382939759447254 4:1 8:1 13:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 94:1 99:1 108:1 114:1 #
-0.045454545454550500382939759447254 4:1 8:1 13:1 22:1 26:1 32:1 34:1 36:1 43:1 50:1 56:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 94:1 99:1 108:1 114:1 #
-0.038306973076322331506204932338733 2:1 7:1 13:1 22:1 26:1 32:1 35:1 37:1 41:1 50:1 56:1 59:1 64:1 65:1 74:1 83:1 84:1 89:1 91:1 100:1 105:1 112:1 #
--0.045454545454550500382939759447254 4:1 7:1 11:1 22:1 29:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 92:1 100:1 108:1 115:1 #
--0.0084636895523324141149545951634536 4:1 7:1 15:1 22:1 29:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 92:1 100:1 108:1 115:1 #
-0.016338369021077547849074562691385 1:1 7:1 12:1 21:1 25:1 32:1 35:1 36:1 39:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
--0.024393337330375644556035297227936 1:1 9:1 13:1 22:1 28:1 32:1 35:1 36:1 39:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 114:1 #
-0.045454545454550500382939759447254 1:1 7:1 13:1 21:1 25:1 32:1 35:1 36:1 42:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
-0.015731505034851239743787232328032 1:1 9:1 13:1 21:1 25:1 32:1 35:1 36:1 42:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
-0.045454545454550500382939759447254 1:1 7:1 13:1 21:1 24:1 32:1 35:1 36:1 42:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
-0.0039280253447942659744684945621884 2:1 7:1 11:1 22:1 26:1 33:1 34:1 37:1 48:1 50:1 56:1 57:1 61:1 71:1 81:1 83:1 86:1 88:1 91:1 104:1 110:1 117:1 #
--0.016475814130971662418989609477649 4:1 8:1 11:1 21:1 23:1 32:1 34:1 36:1 38:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 108:1 111:1 #
--0.015435324905708527540304508818281 5:1 7:1 11:1 22:1 30:1 32:1 34:1 36:1 46:1 51:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 92:1 100:1 108:1 115:1 #
--0.045454545454550500382939759447254 4:1 8:1 12:1 22:1 26:1 32:1 35:1 36:1 48:1 50:1 53:1 60:1 63:1 73:1 80:1 83:1 87:1 88:1 92:1 100:1 110:1 117:1 #
-0.045454545454550500382939759447254 5:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.045454545454550500382939759447254 5:1 7:1 17:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 56:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 92:1 100:1 110:1 116:1 #
-0.045454545454550500382939759447254 5:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 62:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.045454545454550500382939759447254 4:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 58:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
--0.045454545454550500382939759447254 2:1 9:1 11:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
--0.045454545454550500382939759447254 5:1 9:1 11:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
--0.045454545454550500382939759447254 1:1 9:1 12:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
--0.045454545454550500382939759447254 4:1 9:1 12:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
-0.038034146930794585084179004752514 2:1 7:1 13:1 21:1 25:1 32:1 34:1 37:1 39:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 113:1 #
-0.045399537179152793520131581317401 2:1 7:1 13:1 21:1 24:1 32:1 34:1 37:1 38:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 113:1 #
-0.017585685989695051811843029554439 2:1 7:1 12:1 21:1 25:1 32:1 34:1 37:1 38:1 50:1 53:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 105:1 113:1 #
--0.027024207609631294840779602850489 2:1 8:1 13:1 21:1 26:1 32:1 34:1 37:1 40:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
--0.045454545454550500382939759447254 1:1 9:1 13:1 22:1 28:1 32:1 35:1 36:1 39:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 114:1 #
--0.023896061369843603350293648190927 1:1 9:1 13:1 22:1 28:1 32:1 35:1 36:1 40:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 105:1 114:1 #
--0.045454545454550500382939759447254 2:1 8:1 13:1 21:1 26:1 32:1 34:1 37:1 40:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 112:1 #
-0.045454545454550500382939759447254 1:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 58:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.028227202461614600559336452079151 4:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 62:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.032199637925691193540700396624743 1:1 8:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 62:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
-0.045454545454550500382939759447254 5:1 9:1 11:1 22:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 58:1 61:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 117:1 #
--0.045454545454550500382939759447254 2:1 8:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 6:1 8:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 4:1 10:1 13:1 21:1 26:1 32:1 35:1 36:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 100:1 110:1 117:1 #
--0.045454545454550500382939759447254 4:1 8:1 11:1 22:1 26:1 32:1 34:1 36:1 42:1 50:1 56:1 59:1 63:1 65:1 78:1 83:1 84:1 88:1 92:1 100:1 108:1 114:1 #
-0.045454545454550500382939759447254 4:1 9:1 11:1 22:1 26:1 32:1 34:1 36:1 40:1 50:1 52:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 96:1 108:1 111:1 #
-0.031656781284252331898354526629191 1:1 8:1 18:1 22:1 26:1 32:1 34:1 36:1 44:1 50:1 56:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 94:1 99:1 108:1 114:1 #
-0.0083223821772782091699127704487182 4:1 7:1 13:1 21:1 24:1 32:1 35:1 36:1 41:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
--0.018856079964298649159770704386574 4:1 7:1 14:1 21:1 27:1 32:1 34:1 37:1 42:1 51:1 54:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 91:1 99:1 105:1 111:1 #
--0.045454545454550500382939759447254 1:1 9:1 14:1 22:1 28:1 32:1 35:1 36:1 39:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
--0.045454545454550500382939759447254 1:1 9:1 14:1 22:1 28:1 32:1 35:1 36:1 41:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
-0.0061512728083142342860867302078987 4:1 7:1 13:1 21:1 25:1 32:1 35:1 36:1 42:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 97:1 108:1 114:1 #
--0.045454545454550500382939759447254 4:1 7:1 16:1 21:1 26:1 32:1 34:1 37:1 40:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 113:1 #
-0.045454545454550500382939759447254 4:1 7:1 13:1 21:1 25:1 32:1 35:1 36:1 41:1 51:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 88:1 91:1 98:1 108:1 114:1 #
-0.0098062162843979856080567358844746 2:1 7:1 11:1 22:1 26:1 33:1 34:1 37:1 48:1 50:1 56:1 57:1 61:1 71:1 81:1 83:1 86:1 88:1 91:1 103:1 110:1 117:1 #
-0.045454545454550500382939759447254 4:1 8:1 13:1 22:1 26:1 32:1 34:1 36:1 41:1 50:1 56:1 57:1 62:1 65:1 74:1 83:1 84:1 88:1 94:1 99:1 108:1 114:1 #
--0.045454545454550500382939759447254 4:1 8:1 17:1 21:1 26:1 32:1 34:1 37:1 42:1 50:1 54:1 57:1 61:1 65:1 74:1 83:1 84:1 89:1 91:1 101:1 108:1 112:1 #
