summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorPatrick Simianer <p@simianer.de>2014-01-08 18:33:06 +0100
committerPatrick Simianer <p@simianer.de>2014-01-08 18:33:06 +0100
commit2cdc7dd166a91e2ca1fa8aeb0a0836eb2c80cf5c (patch)
tree4cbc6c289599503c5379a4c370a37765ea9e51ce
version 0.2HEADmaster
-rw-r--r--COPYING.LESSER165
-rw-r--r--README97
-rw-r--r--example/bin/1PUT0
-rw-r--r--example/bin/EXTRACTOR0
-rw-r--r--example/bin/MERT0
-rw-r--r--example/bin/MOSES0
-rw-r--r--example/bin/ZIN_HERE0
-rw-r--r--example/data/epmini-dev-A.de2
-rw-r--r--example/data/epmini-dev-A.en2
-rw-r--r--example/data/epmini-dev-B.de2
-rw-r--r--example/data/epmini-dev-B.en2
-rw-r--r--example/data/epmini-dev-C.de2
-rw-r--r--example/data/epmini-dev-C.en2
-rw-r--r--example/data/epmini-dev-D.de2
-rw-r--r--example/data/epmini-dev-D.en2
-rw-r--r--example/ini/moses.ini66
l---------example/mmert/inbetwmert.sh1
l---------example/mmert/mert-moses.pl1
l---------example/mmert/regmtl.py1
-rw-r--r--example/models/epmini.mmapbin0 -> 20326 bytes
-rw-r--r--example/models/phrase-table387
-rw-r--r--example/models/reordering-table387
-rw-r--r--example/scripts/PUT_MOSES_SCRIPTS_IN_HERE0
-rwxr-xr-xinbetwmert.sh159
-rwxr-xr-xmert-moses.pl1346
-rwxr-xr-xregmtl.py203
26 files changed, 2829 insertions, 0 deletions
diff --git a/COPYING.LESSER b/COPYING.LESSER
new file mode 100644
index 0000000..65c5ca8
--- /dev/null
+++ b/COPYING.LESSER
@@ -0,0 +1,165 @@
+ GNU LESSER GENERAL PUBLIC LICENSE
+ Version 3, 29 June 2007
+
+ Copyright (C) 2007 Free Software Foundation, Inc. <http://fsf.org/>
+ Everyone is permitted to copy and distribute verbatim copies
+ of this license document, but changing it is not allowed.
+
+
+ This version of the GNU Lesser General Public License incorporates
+the terms and conditions of version 3 of the GNU General Public
+License, supplemented by the additional permissions listed below.
+
+ 0. Additional Definitions.
+
+ As used herein, "this License" refers to version 3 of the GNU Lesser
+General Public License, and the "GNU GPL" refers to version 3 of the GNU
+General Public License.
+
+ "The Library" refers to a covered work governed by this License,
+other than an Application or a Combined Work as defined below.
+
+ An "Application" is any work that makes use of an interface provided
+by the Library, but which is not otherwise based on the Library.
+Defining a subclass of a class defined by the Library is deemed a mode
+of using an interface provided by the Library.
+
+ A "Combined Work" is a work produced by combining or linking an
+Application with the Library. The particular version of the Library
+with which the Combined Work was made is also called the "Linked
+Version".
+
+ The "Minimal Corresponding Source" for a Combined Work means the
+Corresponding Source for the Combined Work, excluding any source code
+for portions of the Combined Work that, considered in isolation, are
+based on the Application, and not on the Linked Version.
+
+ The "Corresponding Application Code" for a Combined Work means the
+object code and/or source code for the Application, including any data
+and utility programs needed for reproducing the Combined Work from the
+Application, but excluding the System Libraries of the Combined Work.
+
+ 1. Exception to Section 3 of the GNU GPL.
+
+ You may convey a covered work under sections 3 and 4 of this License
+without being bound by section 3 of the GNU GPL.
+
+ 2. Conveying Modified Versions.
+
+ If you modify a copy of the Library, and, in your modifications, a
+facility refers to a function or data to be supplied by an Application
+that uses the facility (other than as an argument passed when the
+facility is invoked), then you may convey a copy of the modified
+version:
+
+ a) under this License, provided that you make a good faith effort to
+ ensure that, in the event an Application does not supply the
+ function or data, the facility still operates, and performs
+ whatever part of its purpose remains meaningful, or
+
+ b) under the GNU GPL, with none of the additional permissions of
+ this License applicable to that copy.
+
+ 3. Object Code Incorporating Material from Library Header Files.
+
+ The object code form of an Application may incorporate material from
+a header file that is part of the Library. You may convey such object
+code under terms of your choice, provided that, if the incorporated
+material is not limited to numerical parameters, data structure
+layouts and accessors, or small macros, inline functions and templates
+(ten or fewer lines in length), you do both of the following:
+
+ a) Give prominent notice with each copy of the object code that the
+ Library is used in it and that the Library and its use are
+ covered by this License.
+
+ b) Accompany the object code with a copy of the GNU GPL and this license
+ document.
+
+ 4. Combined Works.
+
+ You may convey a Combined Work under terms of your choice that,
+taken together, effectively do not restrict modification of the
+portions of the Library contained in the Combined Work and reverse
+engineering for debugging such modifications, if you also do each of
+the following:
+
+ a) Give prominent notice with each copy of the Combined Work that
+ the Library is used in it and that the Library and its use are
+ covered by this License.
+
+ b) Accompany the Combined Work with a copy of the GNU GPL and this license
+ document.
+
+ c) For a Combined Work that displays copyright notices during
+ execution, include the copyright notice for the Library among
+ these notices, as well as a reference directing the user to the
+ copies of the GNU GPL and this license document.
+
+ d) Do one of the following:
+
+ 0) Convey the Minimal Corresponding Source under the terms of this
+ License, and the Corresponding Application Code in a form
+ suitable for, and under terms that permit, the user to
+ recombine or relink the Application with a modified version of
+ the Linked Version to produce a modified Combined Work, in the
+ manner specified by section 6 of the GNU GPL for conveying
+ Corresponding Source.
+
+ 1) Use a suitable shared library mechanism for linking with the
+ Library. A suitable mechanism is one that (a) uses at run time
+ a copy of the Library already present on the user's computer
+ system, and (b) will operate properly with a modified version
+ of the Library that is interface-compatible with the Linked
+ Version.
+
+ e) Provide Installation Information, but only if you would otherwise
+ be required to provide such information under section 6 of the
+ GNU GPL, and only to the extent that such information is
+ necessary to install and execute a modified version of the
+ Combined Work produced by recombining or relinking the
+ Application with a modified version of the Linked Version. (If
+ you use option 4d0, the Installation Information must accompany
+ the Minimal Corresponding Source and Corresponding Application
+ Code. If you use option 4d1, you must provide the Installation
+ Information in the manner specified by section 6 of the GNU GPL
+ for conveying Corresponding Source.)
+
+ 5. Combined Libraries.
+
+ You may place library facilities that are a work based on the
+Library side by side in a single library together with other library
+facilities that are not Applications and are not covered by this
+License, and convey such a combined library under terms of your
+choice, if you do both of the following:
+
+ a) Accompany the combined library with a copy of the same work based
+ on the Library, uncombined with any other library facilities,
+ conveyed under the terms of this License.
+
+ b) Give prominent notice with the combined library that part of it
+ is a work based on the Library, and explaining where to find the
+ accompanying uncombined form of the same work.
+
+ 6. Revised Versions of the GNU Lesser General Public License.
+
+ The Free Software Foundation may publish revised and/or new versions
+of the GNU Lesser General Public License from time to time. Such new
+versions will be similar in spirit to the present version, but may
+differ in detail to address new problems or concerns.
+
+ Each version is given a distinguishing version number. If the
+Library as you received it specifies that a certain numbered version
+of the GNU Lesser General Public License "or any later version"
+applies to it, you have the option of following the terms and
+conditions either of that published version or of any later version
+published by the Free Software Foundation. If the Library as you
+received it does not specify a version number of the GNU Lesser
+General Public License, you may choose any version of the GNU Lesser
+General Public License ever published by the Free Software Foundation.
+
+ If the Library as you received it specifies that a proxy can decide
+whether future versions of the GNU Lesser General Public License shall
+apply, that proxy's public statement of acceptance of any version is
+permanent authorization for you to choose that version for the
+Library.
diff --git a/README b/README
new file mode 100644
index 0000000..ce08232
--- /dev/null
+++ b/README
@@ -0,0 +1,97 @@
+Multi-Task Minimum Error Rate Training
+======================================
+
+This set of scripts is essentially a wrapper around the mert-moses.pl script which
+is distributed with moses (http://statmt.org/moses). In its current implementation
+this is used for running several MERT runs in parallel and altering resulting weights
+after each run. It also manages convergence.
+
+With MMERT we transfer the basic idea of regularized multi-task learning to MERT. That is,
+in each iteration we run a separate instance of MERT for each task, and then regularize
+the returned weight vectors towards the average weight vector of the previous iteration
+by adding or subtracting the regularization parameter lambda. As simply adding or subtracting
+lambda is only an approximation of regularization, we clip the new value at the average,
+if the average would be crossed otherwise.
+
+See the "Multi-Task Minimum Error Rate Training for SMT" (Simianer et al. 2011) paper for further details.
+
+This was tested with r4106 of moses trunk.
+NOTE: v0.1 worked only upto r4065, because mert-moses.pl script produced incompatible *.init.opt files.
+
+Usage
+=====
+An exemplary experiment installation can be found in the example/ directory (4 models,
+built from the first 8 sentences of europarl v6 de-en, http://statmt.org/europarl/):
+
+example/
+ bin/
+ 3 binaries from a moses build: extractor, mert and moses
+ data/
+ Put target/source language data (development sets) in here.
+ Use a common file naming scheme (this has to be defined in inbetwmert.sh).
+ ini/
+ One or several configuration files (ini) for use with moses, these can be defined per 'task' or 'one-fits-all'
+ This is useful if you want to start MERT with different initial weights for each run
+ or different model files.
+ mmert/
+ 3 scripts: inbetwmert.sh, regmtl.py and mert-moses.pl
+ In default configuration work directories are created here.
+ models/
+ Language model, phrase table and reordering model files. Path has to be defined
+ in the ini(s) in ini/.
+ scripts/
+ The scripts distributed with moses (needed by mert, http://www.statmt.org/moses/?n=Moses.SupportTools).
+
+Note: The phrase and reordering table(s) should be filtered against
+each dev set, see http://www.statmt.org/moses/?n=Moses.SupportTools#ntoc3 to fit into memory.
+The language model can be read from disk using kenlm models (the one distributed
+in this tarball is kenlm v4).
+
+After putting moses binaries into bin/ and moses scripts in scripts/ the experiment can be run with
+ $ cd ~/mmert/mmert/;./inbetwmert.sh SUFFIX
+Assuming you extracted mmert in your home directory and adjusted the username in
+the paths in the ini/moses.ini file(!).
+SUFFIX is used for creating working directories.
+
+After convergence (max change in the average vector is lower as the MIN_CHANGE parameter),
+you can find the final weight vectors in the following files:
+ * Average: mmert_SUFFIX/runX.avector.txt (X is the last iteration)
+ * Individual: mert_SUFFIX_TASK/runX.mert.log in the line 'Best point:'
+The weights in the example are ordered as follows:
+ d d d d d d d lm w tm tm tm tm tm
+This can be different in your installation, if you use more or less models.
+The order can be found in the stdout output of MERT (e.g. mmert_SUFFIX/mert.TASK.out).
+
+inbetwmert.sh
+-------------
+$FIRST_AVG: 'first average' to clip against
+ 0: 0-vector
+ 1: average of start weights (put the vector as a file name run0.avector.txt into mmert_SUFFIX)
+$INI or $INIS
+ Define to use several or one moses configuration files.
+ This can be used for using several model files, using different initial weights etc.
+$LAMBDA
+ Regularization parameter, useful values: 0.1 .. 0.05 .. 0.0000001
+$MIN_CHANGE
+ Stopping criterion: minimum change in average vector. Useful values: 0.01 .. 0.00001.
+ Everything above above ~0.2 leads to convergence after 1 iteration because
+ MERT normalizes the weight vector.
+More parameters are documented in inbetwmert.sh itself.
+
+regmtl.py
+---------
+Does actual regularization/clipping. Reads and writes current mert.log (the mert binary reads/writes
+weights in there).
+
+mert-moses.pl
+-------------
+Changes/hacks:
+ * the outer 'while 1' loop (line 613 to 810) was commented out
+ * normalization was fixed (division by 0 if we start 0 weights in a moses.ini)
+
+
+Version History
+===============
+0.1 initial release
+0.2 make code better readable, updated mert-moses.pl script to current trunk r4106
+
diff --git a/example/bin/1PUT b/example/bin/1PUT
new file mode 100644
index 0000000..e69de29
--- /dev/null
+++ b/example/bin/1PUT
diff --git a/example/bin/EXTRACTOR b/example/bin/EXTRACTOR
new file mode 100644
index 0000000..e69de29
--- /dev/null
+++ b/example/bin/EXTRACTOR
diff --git a/example/bin/MERT b/example/bin/MERT
new file mode 100644
index 0000000..e69de29
--- /dev/null
+++ b/example/bin/MERT
diff --git a/example/bin/MOSES b/example/bin/MOSES
new file mode 100644
index 0000000..e69de29
--- /dev/null
+++ b/example/bin/MOSES
diff --git a/example/bin/ZIN_HERE b/example/bin/ZIN_HERE
new file mode 100644
index 0000000..e69de29
--- /dev/null
+++ b/example/bin/ZIN_HERE
diff --git a/example/data/epmini-dev-A.de b/example/data/epmini-dev-A.de
new file mode 100644
index 0000000..c1b8a30
--- /dev/null
+++ b/example/data/epmini-dev-A.de
@@ -0,0 +1,2 @@
+wiederaufnahme der sitzungsperiode
+ich erkläre die am freitag , dem 17. dezember unterbrochene sitzungsperiode des europäischen parlaments für wiederaufgenommen , wünsche ihnen nochmals alles gute zum jahreswechsel und hoffe , daß sie schöne ferien hatten .
diff --git a/example/data/epmini-dev-A.en b/example/data/epmini-dev-A.en
new file mode 100644
index 0000000..df4c88f
--- /dev/null
+++ b/example/data/epmini-dev-A.en
@@ -0,0 +1,2 @@
+resumption of the session
+i declare resumed the session of the european parliament adjourned on friday 17 december 1999 , and i would like once again to wish you a happy new year in the hope that you enjoyed a pleasant festive period .
diff --git a/example/data/epmini-dev-B.de b/example/data/epmini-dev-B.de
new file mode 100644
index 0000000..4e84e2a
--- /dev/null
+++ b/example/data/epmini-dev-B.de
@@ -0,0 +1,2 @@
+wie sie feststellen konnten , ist der gefürchtete " millenium-bug " nicht eingetreten . doch sind bürger einiger unserer mitgliedstaaten opfer von schrecklichen naturkatastrophen geworden .
+im parlament besteht der wunsch nach einer aussprache im verlauf dieser sitzungsperiode in den nächsten tagen .
diff --git a/example/data/epmini-dev-B.en b/example/data/epmini-dev-B.en
new file mode 100644
index 0000000..1980371
--- /dev/null
+++ b/example/data/epmini-dev-B.en
@@ -0,0 +1,2 @@
+although , as you will have seen , the dreaded ' millennium bug ' failed to materialise , still the people in a number of countries suffered a series of natural disasters that truly were dreadful .
+you have requested a debate on this subject in the course of the next few days , during this part-session .
diff --git a/example/data/epmini-dev-C.de b/example/data/epmini-dev-C.de
new file mode 100644
index 0000000..c32923f
--- /dev/null
+++ b/example/data/epmini-dev-C.de
@@ -0,0 +1,2 @@
+heute möchte ich sie bitten - das ist auch der wunsch einiger kolleginnen und kollegen - , allen opfern der stürme , insbesondere in den verschiedenen ländern der europäischen union , in einer schweigeminute zu gedenken .
+ich bitte sie , sich zu einer schweigeminute zu erheben .
diff --git a/example/data/epmini-dev-C.en b/example/data/epmini-dev-C.en
new file mode 100644
index 0000000..02874bf
--- /dev/null
+++ b/example/data/epmini-dev-C.en
@@ -0,0 +1,2 @@
+in the meantime , i should like to observe a minute ' s silence , as a number of members have requested , on behalf of all the victims concerned , particularly those of the terrible storms , in the various countries of the european union .
+please rise , then , for this minute ' s silence .
diff --git a/example/data/epmini-dev-D.de b/example/data/epmini-dev-D.de
new file mode 100644
index 0000000..e867aa2
--- /dev/null
+++ b/example/data/epmini-dev-D.de
@@ -0,0 +1,2 @@
+( das parlament erhebt sich zu einer schweigeminute . )
+frau präsidentin , zur geschäftsordnung .
diff --git a/example/data/epmini-dev-D.en b/example/data/epmini-dev-D.en
new file mode 100644
index 0000000..0f8016b
--- /dev/null
+++ b/example/data/epmini-dev-D.en
@@ -0,0 +1,2 @@
+( the house rose and observed a minute ' s silence )
+madam president , on a point of order .
diff --git a/example/ini/moses.ini b/example/ini/moses.ini
new file mode 100644
index 0000000..102179a
--- /dev/null
+++ b/example/ini/moses.ini
@@ -0,0 +1,66 @@
+#########################
+### MOSES CONFIG FILE ###
+#########################
+
+# input factors
+[input-factors]
+0
+
+# mapping steps
+[mapping]
+0 T 0
+
+# translation tables: table type (hierarchical(0), textual (0), binary (1)), source-factors, target-factors, number of scores, file
+# OLD FORMAT is still handled for back-compatibility
+# OLD FORMAT translation tables: source-factors, target-factors, number of scores, file
+# OLD FORMAT a binary table type (1) is assumed
+[ttable-file]
+0 0 0 5 /home/mitarb/simianer/mmert/example/models/phrase-table
+
+# no generation models, no generation-file section
+
+# language models: type(srilm/irstlm), factors, order, file
+[lmodel-file]
+8 0 5 /home/mitarb/simianer/mmert/example/models/epmini.mmap
+
+# limit on how many phrase translations e for each phrase f are loaded
+# 0 = all elements loaded
+[ttable-limit]
+20
+
+# distortion (reordering) files
+[distortion-file]
+0-0 wbe-msd-bidirectional-fe-allff 6 /home/mitarb/simianer/mmert/example/models/reordering-table
+
+# distortion (reordering) weight
+[weight-d]
+0.3
+0.3
+0.3
+0.3
+0.3
+0.3
+0.3
+
+# language model weights
+[weight-l]
+0.5000
+
+
+# translation model weights
+[weight-t]
+0.2
+0.2
+0.2
+0.2
+0.2
+
+# no generation models, no weight-generation section
+
+# word penalty
+[weight-w]
+-1
+
+[distortion-limit]
+6
+
diff --git a/example/mmert/inbetwmert.sh b/example/mmert/inbetwmert.sh
new file mode 120000
index 0000000..7060cd8
--- /dev/null
+++ b/example/mmert/inbetwmert.sh
@@ -0,0 +1 @@
+../../inbetwmert.sh \ No newline at end of file
diff --git a/example/mmert/mert-moses.pl b/example/mmert/mert-moses.pl
new file mode 120000
index 0000000..efd4a3f
--- /dev/null
+++ b/example/mmert/mert-moses.pl
@@ -0,0 +1 @@
+../../mert-moses.pl \ No newline at end of file
diff --git a/example/mmert/regmtl.py b/example/mmert/regmtl.py
new file mode 120000
index 0000000..cf6ef6c
--- /dev/null
+++ b/example/mmert/regmtl.py
@@ -0,0 +1 @@
+../../regmtl.py \ No newline at end of file
diff --git a/example/models/epmini.mmap b/example/models/epmini.mmap
new file mode 100644
index 0000000..49a021d
--- /dev/null
+++ b/example/models/epmini.mmap
Binary files differ
diff --git a/example/models/phrase-table b/example/models/phrase-table
new file mode 100644
index 0000000..c5909e5
--- /dev/null
+++ b/example/models/phrase-table
@@ -0,0 +1,387 @@
+" ||| ' failed to ||| 1 0.2 0.125 0.000236294 2.718 ||| ||| 1 8
+" ||| ' failed ||| 1 0.2 0.125 0.0108696 2.718 ||| ||| 1 8
+" ||| ' ||| 1 0.2 0.125 0.5 2.718 ||| ||| 1 8
+" ||| bug ' failed to ||| 1 0.2 0.125 5.13682e-06 2.718 ||| ||| 1 8
+" ||| bug ' failed ||| 1 0.2 0.125 0.000236294 2.718 ||| ||| 1 8
+" ||| bug ' ||| 1 0.2 0.125 0.0108696 2.718 ||| ||| 1 8
+" ||| were dreadful ||| 1 1 0.125 0.0108696 2.718 ||| ||| 1 8
+" ||| were ||| 1 1 0.125 0.5 2.718 ||| ||| 1 8
+( das parlament erhebt sich ||| ( the house rose and observed ||| 1 0.142857 1 0.0277778 2.718 ||| ||| 1 1
+( das parlament ||| ( the house rose ||| 1 0.571429 1 0.111111 2.718 ||| ||| 1 1
+( ||| ( ||| 1 1 1 1 2.718 ||| ||| 1 1
+) ||| ) ||| 1 1 1 1 2.718 ||| ||| 1 1
+, daß ||| pleasant festive period ||| 0.5 0.15 1 0.037037 2.718 ||| ||| 2 1
+, insbesondere ||| behalf of ||| 0.5 0.15 0.25 0.0434783 2.718 ||| ||| 2 4
+, insbesondere ||| behalf ||| 0.5 0.15 0.25 1 2.718 ||| ||| 2 4
+, insbesondere ||| on behalf of ||| 0.5 0.15 0.25 0.00189036 2.718 ||| ||| 2 4
+, insbesondere ||| on behalf ||| 0.5 0.15 0.25 0.0434783 2.718 ||| ||| 2 4
+, ist der ||| a number of countries ||| 0.5 0.0675 0.333333 0.0193237 2.718 ||| ||| 2 3
+, ist der ||| in a number of countries ||| 0.5 0.0675 0.333333 0.000420079 2.718 ||| ||| 2 3
+, ist der ||| number of countries ||| 0.5 0.0675 0.333333 0.222222 2.718 ||| ||| 2 3
+, sich zu einer schweigeminute zu ||| , for this minute ' s silence ||| 1 0.000649038 1 3.17028e-06 2.718 ||| ||| 1 1
+, sich zu ||| , for this minute ||| 1 0.00923077 1 0.000126024 2.718 ||| ||| 1 1
+, sich ||| , for this ||| 0.5 0.0153846 0.333333 0.000210039 2.718 ||| ||| 2 3
+, sich ||| , for ||| 0.5 0.0153846 0.333333 0.00966182 2.718 ||| ||| 2 3
+, sich ||| , ||| 0.0769231 0.0153846 0.333333 0.444444 2.718 ||| ||| 13 3
+, zur geschäftsordnung . ||| madam president , on a point ||| 1 0.17094 1 0.00301933 2.718 ||| ||| 1 1
+, ||| , as a number ||| 1 0.307692 0.0666667 1.82643e-05 2.718 ||| ||| 1 15
+, ||| , as a ||| 1 0.307692 0.0666667 0.000840158 2.718 ||| ||| 1 15
+, ||| , as ||| 1 0.307692 0.0666667 0.00966182 2.718 ||| ||| 1 15
+, ||| , for this ||| 0.5 0.307692 0.0666667 0.000210039 2.718 ||| ||| 2 15
+, ||| , for ||| 0.5 0.307692 0.0666667 0.00966182 2.718 ||| ||| 2 15
+, ||| , on ||| 0.5 0.307692 0.0666667 0.0193237 2.718 ||| ||| 2 15
+, ||| , ||| 0.307692 0.307692 0.266667 0.444444 2.718 ||| ||| 13 15
+, ||| . ||| 0.166667 0.166667 0.0666667 0.111111 2.718 ||| ||| 6 15
+, ||| again to wish ||| 1 0.333333 0.0666667 5.25098e-05 2.718 ||| ||| 1 15
+, ||| again to ||| 1 0.333333 0.0666667 0.00241546 2.718 ||| ||| 1 15
+, ||| to wish ||| 1 0.333333 0.0666667 0.00241546 2.718 ||| ||| 1 15
+, ||| to ||| 0.5 0.333333 0.0666667 0.111111 2.718 ||| ||| 2 15
+- ||| in the various ||| 1 0.2 0.25 0.00118147 2.718 ||| ||| 1 4
+- ||| in the ||| 0.25 0.2 0.25 0.0543479 2.718 ||| ||| 4 4
+- ||| in ||| 0.125 0.2 0.25 0.5 2.718 ||| ||| 8 4
+- ||| particularly ||| 0.5 1 0.25 0.5 2.718 ||| ||| 2 4
+. ||| . ||| 0.5 0.5 0.3 0.375 2.718 ||| ||| 6 10
+. ||| a ||| 1 0.555556 0.5 0.625 2.718 ||| ||| 5 10
+. ||| dreadful . ||| 0.5 0.5 0.1 0.00815216 2.718 ||| ||| 2 10
+. ||| on a ||| 1 0.555556 0.1 0.0271739 2.718 ||| ||| 1 10
+17. ||| adjourned ||| 1 1 1 1 2.718 ||| ||| 1 1
+allen ||| the european ||| 1 0.0714286 0.5 0.0217391 2.718 ||| ||| 1 2
+allen ||| the ||| 0.0909091 0.0714286 0.5 1 2.718 ||| ||| 11 2
+alles gute zum ||| in the ||| 0.25 0.0005 0.5 0.108696 2.718 ||| ||| 4 2
+alles gute zum ||| in ||| 0.125 0.0005 0.5 1 2.718 ||| ||| 8 2
+alles gute ||| in the ||| 0.25 0.01 0.5 0.108696 2.718 ||| ||| 4 2
+alles gute ||| in ||| 0.125 0.01 0.5 1 2.718 ||| ||| 8 2
+alles ||| in the ||| 0.25 0.2 0.5 0.108696 2.718 ||| ||| 4 2
+alles ||| in ||| 0.125 0.2 0.5 1 2.718 ||| ||| 8 2
+am freitag ||| would ||| 0.333333 0.05 1 1 2.718 ||| ||| 3 1
+auch ||| terrible storms ||| 1 1 0.25 0.0217391 2.718 ||| ||| 1 4
+auch ||| terrible ||| 1 1 0.25 1 2.718 ||| ||| 1 4
+auch ||| the terrible storms ||| 1 1 0.25 0.00236295 2.718 ||| ||| 1 4
+auch ||| the terrible ||| 1 1 0.25 0.108696 2.718 ||| ||| 1 4
+besteht ||| next few days , during ||| 1 1 0.2 6.70021e-07 2.718 ||| ||| 1 5
+besteht ||| next few days , ||| 1 1 0.2 3.0821e-05 2.718 ||| ||| 1 5
+besteht ||| next few days ||| 1 1 0.2 0.000472588 2.718 ||| ||| 1 5
+besteht ||| next few ||| 1 1 0.2 0.0217391 2.718 ||| ||| 1 5
+besteht ||| next ||| 1 1 0.2 1 2.718 ||| ||| 1 5
+bitten - ||| particularly ||| 0.5 0.05 1 0.5 2.718 ||| ||| 2 1
+bürger einiger unserer ||| the ||| 0.0909091 0.000178572 1 0.5 2.718 ||| ||| 11 1
+bürger einiger ||| the ||| 0.0909091 0.00357143 1 0.5 2.718 ||| ||| 11 1
+das parlament erhebt sich ||| the house rose and observed ||| 1 0.142857 1 0.0277778 2.718 ||| ||| 1 1
+das parlament ||| the house rose ||| 1 0.571429 1 0.111111 2.718 ||| ||| 1 1
+das ||| house ||| 1 1 0.5 0.5 2.718 ||| ||| 1 2
+das ||| the ||| 0.0909091 0.0714286 0.5 0.5 2.718 ||| ||| 11 2
+daß ||| pleasant festive period ||| 0.5 1 1 0.037037 2.718 ||| ||| 2 1
+dem 17. ||| adjourned on ||| 1 0.25 1 1 2.718 ||| ||| 1 1
+dem ||| on ||| 1 0.25 1 1 2.718 ||| ||| 1 1
+der sitzungsperiode ||| of the session ||| 1 0.385714 1 0.163265 2.718 ||| ||| 1 1
+der ||| a number of ||| 1 0.6 0.1 0.00189036 2.718 ||| ||| 1 10
+der ||| as a number of ||| 1 0.6 0.1 4.10946e-05 2.718 ||| ||| 1 10
+der ||| number of ||| 1 0.6 0.1 0.0217391 2.718 ||| ||| 1 10
+der ||| of the ||| 1 0.6 0.1 0.108696 2.718 ||| ||| 1 10
+der ||| of ||| 0.857143 0.6 0.6 1 2.718 ||| ||| 7 10
+des ||| 17 ||| 1 1 1 1 2.718 ||| ||| 1 1
+dezember unterbrochene sitzungsperiode ||| resumed the session of the european ||| 1 0.208929 1 0.0133278 2.718 ||| ||| 1 1
+dezember ||| european ||| 1 0.5 1 1 2.718 ||| ||| 1 1
+die am freitag ||| would ||| 0.333333 0.0025 1 1 2.718 ||| ||| 3 1
+dieser sitzungsperiode ||| the ||| 0.0909091 0.0142857 1 0.571429 2.718 ||| ||| 11 1
+doch sind bürger ||| will ||| 0.333333 0.0025 1 1 2.718 ||| ||| 3 1
+doch sind ||| will ||| 0.333333 0.05 1 1 2.718 ||| ||| 3 1
+doch ||| will ||| 0.333333 1 1 1 2.718 ||| ||| 3 1
+einer aussprache ||| on this subject ||| 0.5 0.125 1 0.0277778 2.718 ||| ||| 2 1
+einer schweigeminute zu gedenken . ||| observe a minute ' s silence ||| 1 0.0825 1 0.0119629 2.718 ||| ||| 1 1
