summaryrefslogtreecommitdiff
path: root/derivation_to_json/in2.json
diff options
context:
space:
mode:
Diffstat (limited to 'derivation_to_json/in2.json')
-rw-r--r--derivation_to_json/in2.json331
1 files changed, 0 insertions, 331 deletions
diff --git a/derivation_to_json/in2.json b/derivation_to_json/in2.json
deleted file mode 100644
index 8b7859e..0000000
--- a/derivation_to_json/in2.json
+++ /dev/null
@@ -1,331 +0,0 @@
-{
- "phrase_alignment": [
- [
- 0
- ],
- [
- 1
- ],
- [
- 2
- ],
- [
- 4
- ],
- [
- 3
- ],
- [
- 5
- ],
- [
- 6
- ],
- [
- 7
- ],
- [
- 8
- ],
- [
- 9
- ],
- [
- 10
- ],
- [
- 11
- ],
- [
- 12
- ],
- [
- 13
- ]
- ],
- "source_rgroups": [
- 6,
- 7,
- 5,
- 9,
- 8,
- 11,
- 10,
- 12,
- 13,
- 14,
- 15,
- 16,
- 17,
- 18
- ],
- "target_rgroups": [
- 6,
- 7,
- 5,
- 8,
- 9,
- 11,
- 10,
- 12,
- 13,
- 14,
- 15,
- 16,
- 17,
- 18
- ],
- "rules_by_span_id": {
- "6": "[X] ||| die [X] ||| the [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.3972 MaxLexFgivenE=0.936969 CountEF=1.72428 SampleCountF=2.48144 EgivenFCoherent=0.764004 ||| 0-0",
- "7": "[X] ||| neuerung ||| invention ||| ForceRule=1 ||| 0-0",
- "5": "[X] ||| [X] sieht ||| [1] provides ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.30103 MaxLexFgivenE=0.425969 CountEF=0.30103 SampleCountF=0.69897 EgivenFCoherent=0.60206 ||| 1-1",
- "9": "[X] ||| hierfür ||| this ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0 MaxLexFgivenE=1.79588 CountEF=0.477121 SampleCountF=0.477121 EgivenFCoherent=-0 ||| 0-0",
- "8": "[X] ||| [X] gassensoren ||| gas sensors [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.671584 MaxLexFgivenE=0 CountEF=0.477121 SampleCountF=0.90309 EgivenFCoherent=0.544068 ||| 1-0 1-1",
- "11": "[X] ||| vor ||| , ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=0 MaxLexEgivenF=1.29576 MaxLexFgivenE=3.07287 CountEF=0.30103 SampleCountF=1.34242 EgivenFCoherent=1.32222 ||| 0-0",
- "10": "[X] ||| [X] , bei denen [X] ||| [1] in which [2] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.3792 MaxLexFgivenE=3.12049 CountEF=0.60206 SampleCountF=0.954243 EgivenFCoherent=0.425969 ||| 1-2 2-1 3-2",
- "12": "[X] ||| der metalloxid @-@ [X] ||| the metal @-@ oxide [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.46878 MaxLexFgivenE=2.10214 CountEF=0.60206 SampleCountF=0.60206 EgivenFCoherent=-0 ||| 0-0 1-1 1-3 2-2",
- "13": "[X] ||| halbleiter auf dem [X] ||| semiconductor is on the [1] ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=2.07042 MaxLexFgivenE=2.63438 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 1-2 2-1 2-3",
- "14": "[X] ||| substrat ( 1 ) ||| substrate ( 1 ) ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.754079 MaxLexFgivenE=1.55196 CountEF=0.477121 SampleCountF=0.477121 EgivenFCoherent=-0 ||| 0-0 1-1 2-2 3-3",
- "15": "[X] ||| in form einer amorphen [X] ||| in the form of an amorphous [1] ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=3.39105 MaxLexFgivenE=2.14549 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 1-2 1-3 1-4 2-4 3-5",
- "16": "[X] ||| metalloxid @-@ halbleiter @-@ [X] ||| metal @-@ oxide semiconductor [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.08127 MaxLexFgivenE=2.41368 CountEF=0.477121 SampleCountF=0.477121 EgivenFCoherent=-0 ||| 0-0 0-2 1-1 2-3 3-1",
- "17": "[X] ||| dünnschicht [X] ||| thin layer [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=3.04136 MaxLexFgivenE=0.929419 CountEF=0.477121 SampleCountF=0.477121 EgivenFCoherent=-0 ||| 0-0",
- "18": "[X] ||| ( 2 ) vorliegt . ||| ( 2 ) . ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.776902 MaxLexFgivenE=4.75559 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 1-1 2-0 2-2 4-3"
- },
- "source_groups": [
- "die",
- "neuerung",
- "sieht",
- "hierfür",
- "gassensoren",
- "vor",
- ", bei denen",
- "der metalloxid @-@",
- "halbleiter auf dem",
- "substrat ( 1 )",
- "in form einer amorphen",
- "metalloxid @-@ halbleiter @-@",
- "dünnschicht",
- "( 2 ) vorliegt ."
- ],
- "target_groups": [
- "the",
- "invention",
- "provides",
- "gas sensors",
- "this",
- ",",
- "in which",
- "the metal @-@ oxide",
- "semiconductor is on the",
- "substrate ( 1 )",
- "in the form of an amorphous",
- "metal @-@ oxide semiconductor",
- "thin layer",
- "( 2 ) ."
- ],
- "span_info": {
- "1": [
- [
- 0,
- 33
- ],
- [
-
- ]
- ],
- "2": [
- [
- 0,
- 19
- ],
- [
-
- ]
- ],
- "3": [
- [
- 0,
- 5
- ],
- [
-
- ]
- ],
- "5": [
- [
- 0,
- 3
- ],
- [
- [
- 0,
- 2
- ]
- ]
- ],
- "6": [
- [
- 0,
- 2
- ],
- [
- [
- 1,
- 2
- ]
- ]
- ],
- "7": [
- [
- 1,
- 2
- ],
- [
-
- ]
- ],
- "8": [
- [
- 3,
- 5
- ],
- [
- [
- 3,
- 4
- ]
- ]
- ],
- "9": [
- [
- 3,
- 4
- ],
- [
-
- ]
- ],
- "10": [
- [
- 5,
- 19
- ],
- [
- [
- 5,
- 6
- ],
- [
- 9,
- 19
- ]
- ]
- ],
- "11": [
- [
- 5,
- 6
- ],
- [
-
- ]
- ],
- "12": [
- [
- 9,
- 19
- ],
- [
- [
- 12,
- 19
- ]
- ]
- ],
- "13": [
- [
- 12,
- 19
- ],
- [
- [
- 15,
- 19
- ]
- ]
- ],
- "14": [
- [
- 15,
- 19
- ],
- [
-
- ]
- ],
- "15": [
- [
- 19,
- 33
- ],
- [
- [
- 23,
- 33
- ]
- ]
- ],
- "16": [
- [
- 23,
- 33
- ],
- [
- [
- 27,
- 33
- ]
- ]
- ],
- "17": [
- [
- 27,
- 33
- ],
- [
- [
- 28,
- 33
- ]
- ]
- ],
- "18": [
- [
- 28,
- 33
- ],
- [
-
- ]
- ]
- },
- "span2id": {
- "[0, 33]": 1,
- "[0, 19]": 2,
- "[0, 5]": 3,
- "[0, 3]": 5,
- "[0, 2]": 6,
- "[1, 2]": 7,
- "[3, 5]": 8,
- "[3, 4]": 9,
- "[5, 19]": 10,
- "[5, 6]": 11,
- "[9, 19]": 12,
- "[12, 19]": 13,
- "[15, 19]": 14,
- "[19, 33]": 15,
- "[23, 33]": 16,
- "[27, 33]": 17,
- "[28, 33]": 18
- }
-}