summaryrefslogtreecommitdiff
path: root/derivation_to_json
diff options
context:
space:
mode:
authorPatrick Simianer <p@simianer.de>2015-12-11 16:22:10 +0100
committerPatrick Simianer <p@simianer.de>2015-12-11 16:22:10 +0100
commit68b2480c7a2b935fdc4f2a845d397de056e93de1 (patch)
treea7282483f5abdf66123df5aaa07a47c78a26e6c8 /derivation_to_json
parenteac9dd96a4ec3334a93db60a4b97a91dbb7f8257 (diff)
derivation_to_json: further cleanup
Diffstat (limited to 'derivation_to_json')
-rw-r--r--derivation_to_json/example.2.json284
-rw-r--r--derivation_to_json/example.2.output3
-rw-r--r--derivation_to_json/example.2.raw20
-rw-r--r--derivation_to_json/example.3.json1
-rw-r--r--derivation_to_json/example.3.output1
-rw-r--r--derivation_to_json/example.3.raw13
-rw-r--r--derivation_to_json/example.4.raw16
7 files changed, 298 insertions, 40 deletions
diff --git a/derivation_to_json/example.2.json b/derivation_to_json/example.2.json
index e3e05fd..55effaa 100644
--- a/derivation_to_json/example.2.json
+++ b/derivation_to_json/example.2.json
@@ -1 +1,283 @@
-{"phrase_alignment":[[0],[1],[2],[3],[4],[5],[6],[7]],"source_groups":["die","neuerung","bezieht sich auf gassensoren","auf basis von","metalloxid @-@ halbleitern ,","die sehr","empfindlich und wenig temperaturabhängig","sind ."],"target_groups":["the","invention","relates to gas sensors","which are based on metal","@-@ oxide semiconductors and which","are very","sensitive and not appreciably temperature @-@ dependent","."]}
+{
+ "source_groups" : [
+ "weiterhin gehört",
+ "zur Erfindung",
+ "die Verwendung dieser Zusammensetzungen zur",
+ "Therapie und Prophylaxe von",
+ "Herz-Kreislauf-Erkrankungen",
+ ", Erkrankungen",
+ "im Zusammenhang",
+ "mit einer erhöhten",
+ "Thrombozytenaggregation ,",
+ "Stoffwechsel-Erkrankungen",
+ ", Knochenerkrankungen",
+ "oder",
+ "Krebserkrankungen",
+ "."
+ ],
+ "span_info" : {
+ "6" : [
+ [
+ 4,
+ 13
+ ],
+ [
+ [
+ 4,
+ 9
+ ]
+ ]
+ ],
+ "11" : [
+ [
+ 18,
+ 24
+ ],
+ [
+ [
+ 21,
+ 24
+ ]
+ ]
+ ],
+ "3" : [
+ [
+ 0,
+ 14
+ ],
+ [
+ [
+ 0,
+ 2
+ ],
+ [
+ 4,
+ 14
+ ]
+ ]
+ ],
+ "7" : [
+ [
+ 4,
+ 9
+ ],
+ []
+ ],
+ "9" : [
+ [
+ 16,
+ 27
+ ],
+ [
+ [
+ 18,
+ 26
+ ]
+ ]
+ ],
+ "12" : [
+ [
+ 21,
+ 24
+ ],
+ [
+ [
+ 23,
+ 24
+ ]
+ ]
+ ],
+ "14" : [
+ [
+ 28,
+ 29
+ ],
+ []
+ ],
+ "8" : [
+ [
+ 14,
+ 29
+ ],
+ [
+ [
+ 16,
+ 27
+ ],
+ [
+ 28,
+ 29
+ ]
+ ]
+ ],
+ "1" : [
+ [
+ 0,
+ 29
+ ],
+ []
+ ],
+ "4" : [
+ [
+ 0,
+ 2
+ ],
+ []
+ ],
+ "13" : [
+ [
+ 23,
+ 24
+ ],
+ []
+ ],
+ "10" : [
+ [
+ 18,
+ 26
+ ],
+ [
+ [
+ 18,
+ 24
+ ]
+ ]
+ ],
+ "5" : [
+ [
+ 4,
+ 14
+ ],
+ [
+ [
+ 4,
+ 13
+ ]
+ ]
+ ]
+ },
+ "source_rgroups" : [
+ 4,
+ 3,
+ 7,
+ 6,
+ 5,
+ 8,
+ 9,
+ 11,
+ 12,
+ 13,
+ 10,
+ 9,
+ 8,
+ 14
+ ],
+ "phrase_alignment" : [
+ [
+ 1
+ ],
+ [
+ 2,
+ 0
+ ],
+ [
+ 3
+ ],
+ [
+ 4
+ ],
+ [
+ 5
+ ],
+ [
+ 6
+ ],
+ [
+ 7
+ ],
+ [
+ 8
+ ],
+ [
+ 9
+ ],
+ [
+ 10
+ ],
+ [
+ 11
+ ],
+ [
+ 12
+ ],
+ [
+ 13
+ ],
+ [
+ 14
+ ]
+ ],
+ "target_rgroups" : [
+ 3,
+ 4,
+ 3,
+ 7,
+ 6,
+ 5,
+ 8,
+ 9,
+ 11,
+ 12,
+ 13,
+ 10,
+ 9,
+ 8,
+ 14
+ ],
+ "target_groups" : [
+ "the invention",
+ "also",
+ "relates to",
+ "the use of said compositions for the",
+ "therapy and prophylaxis of",
+ "cardiovascular diseases",
+ ", diseases",
+ "in conjunction",
+ "with an increased",
+ "the platelet aggregation ,",
+ "metabolism illnesses",
+ ", osteopathy",
+ "or",
+ "cancerous diseases",
+ "."
+ ],
+ "rules_by_span_id" : {
+ "6" : "[X] ||| [X] Therapie und Prophylaxe von ||| [1] therapy and prophylaxis of ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.926982 MaxLexFgivenE=1.42237 CountEF=0.90309 SampleCountF=1.47712 EgivenFCoherent=0.6173 ||| 1-1 2-2 3-3 4-4",
+ "11" : "[X] ||| mit einer erhöhten [X] ||| with an increased [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.72017 MaxLexFgivenE=2.04771 CountEF=0.954243 SampleCountF=1.6902 EgivenFCoherent=0.778151 ||| 0-0 1-1 2-2",
+ "3" : "[X] ||| [X] zur Erfindung [X] ||| the invention [1] relates to [2] ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=0 MaxLexEgivenF=3.63316 MaxLexFgivenE=1.80404 CountEF=0.30103 SampleCountF=1.27875 EgivenFCoherent=1.25527 ||| 1-4 2-3",
+ "7" : "[X] ||| die Verwendung dieser Zusammensetzungen zur ||| the use of said compositions for the ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=2.93053 MaxLexFgivenE=3.26928 CountEF=0.30103 SampleCountF=0.69897 EgivenFCoherent=0.60206 ||| 0-0 1-1 2-3 3-4 4-5",
+ "9" : "[X] ||| im Zusammenhang [X] oder ||| in conjunction [1] or ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.43987 MaxLexFgivenE=2.45332 CountEF=0.778151 SampleCountF=1.44716 EgivenFCoherent=0.732394 ||| 0-0 1-1 3-3",
+ "12" : "[X] ||| Thrombozytenaggregation , [X] ||| the platelet aggregation , [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=2.11327 MaxLexFgivenE=1.16228 CountEF=0.477121 SampleCountF=0.69897 EgivenFCoherent=0.30103 ||| 0-1 0-2",
+ "14" : "[X] ||| . ||| . ||| IsSupportedOnline=1 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.0201086 MaxLexFgivenE=0.135104 CountEF=2.39967 SampleCountF=2.48287 EgivenFCoherent=0.0835026 ||| 0-0",
+ "8" : "[X] ||| , Erkrankungen [X] Krebserkrankungen [X] ||| , diseases [1] cancerous diseases [2] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.3856 MaxLexFgivenE=0.862494 CountEF=0.477121 SampleCountF=0.778151 EgivenFCoherent=0.39794 ||| 0-0 1-1 3-3 3-4",
+ "4" : "[X] ||| weiterhin gehört ||| also ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.458975 MaxLexFgivenE=4.79441 CountEF=0.30103 SampleCountF=0.477121 EgivenFCoherent=0.30103 ||| 0-0 1-0",
+ "10" : "[X] ||| [X] , Knochenerkrankungen ||| [1] , osteopathy ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=1.11792 MaxLexFgivenE=0.186321 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 1-1 2-2",
+ "13" : "[X] ||| Stoffwechsel-Erkrankungen ||| metabolism illnesses ||| ForceRule=1 ||| 0-0 0-1",
+ "5" : "[X] ||| [X] Herz-Kreislauf-Erkrankungen ||| [1] cardiovascular diseases ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.739399 MaxLexFgivenE=0.797149 CountEF=1.38021 SampleCountF=1.69897 EgivenFCoherent=0.328468 ||| 1-1 1-2"
+ },
+ "span2id" : {
+ "[18, 26]" : 10,
+ "[4, 13]" : 6,
+ "[23, 24]" : 13,
+ "[4, 14]" : 5,
+ "[0, 29]" : 1,
+ "[28, 29]" : 14,
+ "[0, 2]" : 4,
+ "[18, 24]" : 11,
+ "[0, 14]" : 3,
+ "[21, 24]" : 12,
+ "[14, 29]" : 8,
+ "[4, 9]" : 7,
+ "[16, 27]" : 9
+ }
+}
diff --git a/derivation_to_json/example.2.output b/derivation_to_json/example.2.output
index cd3ed15..a14b4e6 100644
--- a/derivation_to_json/example.2.output
+++ b/derivation_to_json/example.2.output
@@ -1 +1,2 @@
-the invention relates to gas sensors which are based on metal @-@ oxide semiconductors and which are very sensitive and not appreciably temperature @-@ dependent .
+weiterhin gehört zur Erfindung die Verwendung dieser Zusammensetzungen zur Therapie und Prophylaxe von Herz-Kreislauf-Erkrankungen , Erkrankungen im Zusammenhang mit einer erhöhten Thrombozytenaggregation , Stoffwechsel-Erkrankungen , Knochenerkrankungen oder Krebserkrankungen .
+the invention also relates to the use of said compositions for the therapy and prophylaxis of cardiovascular diseases , diseases in conjunction with an increased the platelet aggregation , metabolism illnesses , osteopathy or cancerous diseases .
diff --git a/derivation_to_json/example.2.raw b/derivation_to_json/example.2.raw
index 7fed320..453d2ce 100644
--- a/derivation_to_json/example.2.raw
+++ b/derivation_to_json/example.2.raw
@@ -1,10 +1,16 @@
-({<0,21> [Goal] ||| [S] ||| [1]}({<0,21> [S] ||| [S] [X] ||| [1] [2]}({<0,13> [S] ||| [X] ||| [1]}({<0,13> [X] ||| [X] metalloxid @-@ halbleitern , ||| [1] @-@ oxide semiconductors and which}({<0,9> [X] ||| die [X] auf basis von ||| the [1] which are based on metal}({<1,6> [X] ||| [X] bezieht sich auf gassensoren ||| [1] relates to gas sensors}({<1,2> [X] ||| neuerung ||| invention}) ) ) ) ) ({<13,21> [X] ||| die sehr [X] sind . ||| are very [1] .}({<15,19> [X] ||| empfindlich und wenig temperaturabhängig ||| sensitive and not appreciably temperature @-@ dependent}) ) ) )
-[X] ||| neuerung ||| invention ||| ForceRule=1 ||| 0-0
-[X] ||| [X] bezieht sich auf gassensoren ||| [1] relates to gas sensors ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.45124 MaxLexFgivenE=2.73473 CountEF=0.477121 SampleCountF=0.477121 EgivenFCoherent=-0 ||| 1-1 1-2 2-1 4-3 4-4
-[X] ||| die [X] auf basis von ||| the [1] which are based on metal ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=5.95916 MaxLexFgivenE=3.2265 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 2-4 3-4 3-5 4-6
-[X] ||| [X] metalloxid @-@ halbleitern , ||| [1] @-@ oxide semiconductors and which ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=3.79715 MaxLexFgivenE=2.26688 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 1-2 2-1 3-3 4-5
+({<0,29> [Goal] ||| [S] ||| [1]}({<0,29> [S] ||| [S] [X] ||| [1] [2]}({<0,14> [S] ||| [X] ||| [1]}({<0,14> [X] ||| [X] zur Erfindung [X] ||| the invention [1] relates to [2]}({<0,2> [X] ||| weiterhin gehört ||| also}) ({<4,14> [X] ||| [X] Herz-Kreislauf-Erkrankungen ||| [1] cardiovascular diseases}({<4,13> [X] ||| [X] Therapie und Prophylaxe von ||| [1] therapy and prophylaxis of}({<4,9> [X] ||| die Verwendung dieser Zusammensetzungen zur ||| the use of said compositions for the}) ) ) ) ) ({<14,29> [X] ||| , Erkrankungen [X] Krebserkrankungen [X] ||| , diseases [1] cancerous diseases [2]}({<16,27> [X] ||| im Zusammenhang [X] oder ||| in conjunction [1] or}({<18,26> [X] ||| [X] , Knochenerkrankungen ||| [1] , osteopathy}({<18,24> [X] ||| mit einer erhöhten [X] ||| with an increased [1]}({<21,24> [X] ||| Thrombozytenaggregation , [X] ||| the platelet aggregation , [1]}({<23,24> [X] ||| Stoffwechsel-Erkrankungen ||| metabolism illnesses}) ) ) ) ) ({<28,29> [X] ||| . ||| .}) ) ) )
+[X] ||| weiterhin gehört ||| also ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.458975 MaxLexFgivenE=4.79441 CountEF=0.30103 SampleCountF=0.477121 EgivenFCoherent=0.30103 ||| 0-0 1-0
+[X] ||| die Verwendung dieser Zusammensetzungen zur ||| the use of said compositions for the ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=2.93053 MaxLexFgivenE=3.26928 CountEF=0.30103 SampleCountF=0.69897 EgivenFCoherent=0.60206 ||| 0-0 1-1 2-3 3-4 4-5
+[X] ||| [X] Therapie und Prophylaxe von ||| [1] therapy and prophylaxis of ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.926982 MaxLexFgivenE=1.42237 CountEF=0.90309 SampleCountF=1.47712 EgivenFCoherent=0.6173 ||| 1-1 2-2 3-3 4-4
+[X] ||| [X] Herz-Kreislauf-Erkrankungen ||| [1] cardiovascular diseases ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.739399 MaxLexFgivenE=0.797149 CountEF=1.38021 SampleCountF=1.69897 EgivenFCoherent=0.328468 ||| 1-1 1-2
+[X] ||| [X] zur Erfindung [X] ||| the invention [1] relates to [2] ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=0 MaxLexEgivenF=3.63316 MaxLexFgivenE=1.80404 CountEF=0.30103 SampleCountF=1.27875 EgivenFCoherent=1.25527 ||| 1-4 2-3
[S] ||| [X] ||| [1]
-[X] ||| empfindlich und wenig temperaturabhängig ||| sensitive and not appreciably temperature @-@ dependent ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=6.5059 MaxLexFgivenE=1.51642 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 1-1 2-3 3-3 3-4 3-6
-[X] ||| die sehr [X] sind . ||| are very [1] . ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.456219 MaxLexFgivenE=2.16613 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 1-1 3-3 4-3
+[X] ||| Stoffwechsel-Erkrankungen ||| metabolism illnesses ||| ForceRule=1 ||| 0-0 0-1
+[X] ||| Thrombozytenaggregation , [X] ||| the platelet aggregation , [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=2.11327 MaxLexFgivenE=1.16228 CountEF=0.477121 SampleCountF=0.69897 EgivenFCoherent=0.30103 ||| 0-1 0-2
+[X] ||| mit einer erhöhten [X] ||| with an increased [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.72017 MaxLexFgivenE=2.04771 CountEF=0.954243 SampleCountF=1.6902 EgivenFCoherent=0.778151 ||| 0-0 1-1 2-2
+[X] ||| [X] , Knochenerkrankungen ||| [1] , osteopathy ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=1.11792 MaxLexFgivenE=0.186321 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 1-1 2-2
+[X] ||| im Zusammenhang [X] oder ||| in conjunction [1] or ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.43987 MaxLexFgivenE=2.45332 CountEF=0.778151 SampleCountF=1.44716 EgivenFCoherent=0.732394 ||| 0-0 1-1 3-3
+[X] ||| . ||| . ||| IsSupportedOnline=1 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.0201086 MaxLexFgivenE=0.135104 CountEF=2.39967 SampleCountF=2.48287 EgivenFCoherent=0.0835026 ||| 0-0
+[X] ||| , Erkrankungen [X] Krebserkrankungen [X] ||| , diseases [1] cancerous diseases [2] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.3856 MaxLexFgivenE=0.862494 CountEF=0.477121 SampleCountF=0.778151 EgivenFCoherent=0.39794 ||| 0-0 1-1 3-3 3-4
[S] ||| [S] [X] ||| [1] [2] ||| Glue=1
[Goal] ||| [S] ||| [1]
diff --git a/derivation_to_json/example.3.json b/derivation_to_json/example.3.json
deleted file mode 100644
index cbfacb8..0000000
--- a/derivation_to_json/example.3.json
+++ /dev/null
@@ -1 +0,0 @@
-{"phrase_alignment":[[0],[1],[],[2,4],[3],[5],[6],[],[8],[9],[10]],"source_groups":["in einer","favorisierten","ausführung","dient einer","der schwenkbolzen ( 8 )","zugleich","als messbolzen ,","indem","an ihm dehnungsmess @-@ streifen","( 12",") angebracht sind ."],"target_groups":["in a","fuck that","of","the hinge bolts ( 8 )","is used","at the","time as","a measuring bolt ,","by having strain gauge strips","( 12",") attached to it ."]}
diff --git a/derivation_to_json/example.3.output b/derivation_to_json/example.3.output
deleted file mode 100644
index cee1e65..0000000
--- a/derivation_to_json/example.3.output
+++ /dev/null
@@ -1 +0,0 @@
-in a fuck that of the hinge bolts ( 8 ) is used at the time as a measuring bolt , by having strain gauge strips ( 12 ) attached to it .
diff --git a/derivation_to_json/example.3.raw b/derivation_to_json/example.3.raw
deleted file mode 100644
index 66a5743..0000000
--- a/derivation_to_json/example.3.raw
+++ /dev/null
@@ -1,13 +0,0 @@
-({<0,27> [Goal] ||| [S] ||| [1]}({<0,27> [S] ||| [S] [X] ||| [1] [2]}({<0,12> [S] ||| [X] ||| [1]}({<0,12> [X] ||| in einer [X] ||| in a [1]}({<2,12> [X] ||| [X] ausführung [X] zugleich ||| [1] [2] at the}({<2,3> [X] ||| favorisierten ||| fuck that}) ({<4,11> [X] ||| dient einer [X] ||| of [1] is used}({<6,11> [X] ||| der schwenkbolzen ( 8 ) ||| the hinge bolts ( 8 )}) ) ) ) ) ({<12,27> [X] ||| [X] ) angebracht sind . ||| [1] ) attached to it .}({<12,23> [X] ||| [X] indem [X] ( 12 ||| [1] a measuring bolt , [2] ( 12}({<12,15> [X] ||| als messbolzen , ||| time as}) ({<16,21> [X] ||| an ihm dehnungsmess @-@ streifen ||| by having strain gauge strips}) ) ) ) )
-[X] ||| favorisierten ||| fuck that ||| ForceRule=1 ||| 0-0 0-1
-[X] ||| der schwenkbolzen ( 8 ) ||| the hinge bolts ( 8 ) ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=4.2972 MaxLexFgivenE=3.01678 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-0 1-2 2-1 2-3 2-5 3-4 4-5
-[X] ||| dient einer [X] ||| of [1] is used ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=2.51875 MaxLexFgivenE=3.28665 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-2 0-3 1-0
-[X] ||| [X] ausführung [X] zugleich ||| [1] [2] at the ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=2.87767 MaxLexFgivenE=7.30184 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 3-3
-[X] ||| in einer [X] ||| in a [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.605196 MaxLexFgivenE=1.51196 CountEF=0.69897 SampleCountF=1.63347 EgivenFCoherent=1.02119 ||| 0-0 1-1
-[S] ||| [X] ||| [1]
-[X] ||| als messbolzen , ||| time as ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.328333 MaxLexFgivenE=2.60944 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-1 1-0 2-0
-[X] ||| an ihm dehnungsmess @-@ streifen ||| by having strain gauge strips ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=7.23159 MaxLexFgivenE=6.6978 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 0-4 2-2 3-0 4-3
-[X] ||| [X] indem [X] ( 12 ||| [1] a measuring bolt , [2] ( 12 ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=10.3295 MaxLexFgivenE=3.69621 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 3-6 4-7
-[X] ||| [X] ) angebracht sind . ||| [1] ) attached to it . ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=5.52044 MaxLexFgivenE=3.17712 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 1-1 2-2 3-3 4-5
-[S] ||| [S] [X] ||| [1] [2] ||| Glue=1
-[Goal] ||| [S] ||| [1]
diff --git a/derivation_to_json/example.4.raw b/derivation_to_json/example.4.raw
deleted file mode 100644
index 453d2ce..0000000
--- a/derivation_to_json/example.4.raw
+++ /dev/null
@@ -1,16 +0,0 @@
-({<0,29> [Goal] ||| [S] ||| [1]}({<0,29> [S] ||| [S] [X] ||| [1] [2]}({<0,14> [S] ||| [X] ||| [1]}({<0,14> [X] ||| [X] zur Erfindung [X] ||| the invention [1] relates to [2]}({<0,2> [X] ||| weiterhin gehört ||| also}) ({<4,14> [X] ||| [X] Herz-Kreislauf-Erkrankungen ||| [1] cardiovascular diseases}({<4,13> [X] ||| [X] Therapie und Prophylaxe von ||| [1] therapy and prophylaxis of}({<4,9> [X] ||| die Verwendung dieser Zusammensetzungen zur ||| the use of said compositions for the}) ) ) ) ) ({<14,29> [X] ||| , Erkrankungen [X] Krebserkrankungen [X] ||| , diseases [1] cancerous diseases [2]}({<16,27> [X] ||| im Zusammenhang [X] oder ||| in conjunction [1] or}({<18,26> [X] ||| [X] , Knochenerkrankungen ||| [1] , osteopathy}({<18,24> [X] ||| mit einer erhöhten [X] ||| with an increased [1]}({<21,24> [X] ||| Thrombozytenaggregation , [X] ||| the platelet aggregation , [1]}({<23,24> [X] ||| Stoffwechsel-Erkrankungen ||| metabolism illnesses}) ) ) ) ) ({<28,29> [X] ||| . ||| .}) ) ) )
-[X] ||| weiterhin gehört ||| also ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=0.458975 MaxLexFgivenE=4.79441 CountEF=0.30103 SampleCountF=0.477121 EgivenFCoherent=0.30103 ||| 0-0 1-0
-[X] ||| die Verwendung dieser Zusammensetzungen zur ||| the use of said compositions for the ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=2.93053 MaxLexFgivenE=3.26928 CountEF=0.30103 SampleCountF=0.69897 EgivenFCoherent=0.60206 ||| 0-0 1-1 2-3 3-4 4-5
-[X] ||| [X] Therapie und Prophylaxe von ||| [1] therapy and prophylaxis of ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.926982 MaxLexFgivenE=1.42237 CountEF=0.90309 SampleCountF=1.47712 EgivenFCoherent=0.6173 ||| 1-1 2-2 3-3 4-4
-[X] ||| [X] Herz-Kreislauf-Erkrankungen ||| [1] cardiovascular diseases ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.739399 MaxLexFgivenE=0.797149 CountEF=1.38021 SampleCountF=1.69897 EgivenFCoherent=0.328468 ||| 1-1 1-2
-[X] ||| [X] zur Erfindung [X] ||| the invention [1] relates to [2] ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=0 MaxLexEgivenF=3.63316 MaxLexFgivenE=1.80404 CountEF=0.30103 SampleCountF=1.27875 EgivenFCoherent=1.25527 ||| 1-4 2-3
-[S] ||| [X] ||| [1]
-[X] ||| Stoffwechsel-Erkrankungen ||| metabolism illnesses ||| ForceRule=1 ||| 0-0 0-1
-[X] ||| Thrombozytenaggregation , [X] ||| the platelet aggregation , [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=2.11327 MaxLexFgivenE=1.16228 CountEF=0.477121 SampleCountF=0.69897 EgivenFCoherent=0.30103 ||| 0-1 0-2
-[X] ||| mit einer erhöhten [X] ||| with an increased [1] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.72017 MaxLexFgivenE=2.04771 CountEF=0.954243 SampleCountF=1.6902 EgivenFCoherent=0.778151 ||| 0-0 1-1 2-2
-[X] ||| [X] , Knochenerkrankungen ||| [1] , osteopathy ||| IsSupportedOnline=0 IsSingletonFE=1 IsSingletonF=1 MaxLexEgivenF=1.11792 MaxLexFgivenE=0.186321 CountEF=0.30103 SampleCountF=0.30103 EgivenFCoherent=-0 ||| 1-1 2-2
-[X] ||| im Zusammenhang [X] oder ||| in conjunction [1] or ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.43987 MaxLexFgivenE=2.45332 CountEF=0.778151 SampleCountF=1.44716 EgivenFCoherent=0.732394 ||| 0-0 1-1 3-3
-[X] ||| . ||| . ||| IsSupportedOnline=1 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=0.0201086 MaxLexFgivenE=0.135104 CountEF=2.39967 SampleCountF=2.48287 EgivenFCoherent=0.0835026 ||| 0-0
-[X] ||| , Erkrankungen [X] Krebserkrankungen [X] ||| , diseases [1] cancerous diseases [2] ||| IsSupportedOnline=0 IsSingletonFE=0 IsSingletonF=0 MaxLexEgivenF=1.3856 MaxLexFgivenE=0.862494 CountEF=0.477121 SampleCountF=0.778151 EgivenFCoherent=0.39794 ||| 0-0 1-1 3-3 3-4
-[S] ||| [S] [X] ||| [1] [2] ||| Glue=1
-[Goal] ||| [S] ||| [1]