summaryrefslogtreecommitdiff
path: root/report/prune_results/2pass-hdt0.pdf
blob: 70c5a65b32b2d8033875936fe1f3d19c97ea64c2 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 32 0a 25 c7 ec 8f a2 0a 35 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e 67 74 68 %PDF-1.2.%.....5.0.obj.<</Length
0020 20 36 20 30 20 52 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 0a 73 74 72 .6.0.R/Filter./FlateDecode>>.str
0040 65 61 6d 0a 78 9c 9d 55 4d 6f 1b 39 0c bd cf af d0 31 3d 58 2b 52 df d7 02 45 2f ed 61 6b ef ad eam.x..UMo.9.....1=X+R...E/.ak..
0060 80 91 d6 4e 9a 85 dc a4 4e 8a fc fd a5 44 69 66 a4 64 b7 eb c2 87 99 e7 79 e4 23 c5 0f fd 10 4a ...N....N....Dif.d......y.#....J
0080 82 50 f9 57 9f 5f 4f 53 81 e2 d3 fb fa 72 be 9d 7e 4c c0 ef f5 f1 f5 24 de ee a6 3f 3e 79 01 46 .P.W._OS.....r..~L.....$...?>y.F
00a0 ec 6e 26 36 05 81 e8 a5 a3 bf c0 45 89 41 ec 4e d3 d5 c3 f9 98 4e fb 2f c7 eb d3 fe e1 fc f3 fb .n&6.......E.A.N.....N./........
00c0 71 ff 7c 77 78 fa b6 7f 38 9e f7 cf f7 e7 c3 9b dd df ec 07 b2 9f 0d 80 95 c1 83 00 b2 b7 91 3c q.|wx...8......................<
00e0 1c a6 2b 95 39 ef 76 d3 9f 93 17 cf 13 80 09 02 15 5a 69 c4 a9 a1 e8 44 9a b6 ff 15 26 ac c3 04 ..+.9.v..........Zi....D....&...
0100 0f 32 5a 2b 20 04 69 4d 09 53 49 3b cb 80 27 7f 8b 04 a3 0b 25 d0 80 d4 06 d7 12 30 0b a0 31 66 .2Z+..iM.SI;..'.....%......0..1f
0120 11 a8 e8 42 01 ad 40 da 3e 07 58 e5 a0 55 c4 45 a2 a2 4b 25 bc 92 b1 cf 01 17 01 6f d4 4a 80 d1 ...B..@.>.X..U.E..K%.......o.J..
0140 85 02 46 83 84 3e 07 5c e5 60 74 58 95 ba a2 0b 25 ac a2 ca f6 39 e8 59 c0 2a bd 2a 74 45 97 0a ..F..>.\.`tX....%....9.Y.*.*tE..
0160 38 25 7d 9f 83 5e e5 60 5d 58 95 ba a2 2a b1 34 ef f8 e5 57 f3 96 85 37 39 02 63 24 6a 9a 13 8c 8%}..^.`]X...*.4...W...79.c$j...
0180 28 01 5c 91 7f fb e1 dd 5f 6d ac c2 3a d4 68 89 8c 59 c6 49 1c eb 09 ca 7b 69 5a 38 ff 77 ae 5e (.\....._m..:.h..Y.I....{iZ8.w.^
01a0 f7 6f 51 2a 8e c5 bf f0 6f 2d 85 3c 2b 30 ba 44 83 4e 3b 64 cb e8 65 e0 0d 03 2f 92 a0 d9 c0 65 .oQ*....o-.<+0.D.N;d..e.../....e
01c0 3d 54 f4 1b 22 da 68 e9 22 8b bc c8 44 1b 1a 0f 3b 8b 30 fa 1d 91 10 a5 05 ae c6 cb 4c 22 06 e9 =T..".h."...D...;.0.........L"..
01e0 67 11 46 63 ef 94 77 03 f0 ab 83 ec 77 35 78 23 79 04 35 d7 ea 36 dd 7f b9 4e e2 ee fb e3 dd e1 g.Fc..w.....w5x#y.5..6...N......
0200 b8 b9 ff f9 94 9f a2 2c ed 83 d8 7c f8 28 6e ee cf c7 c7 27 f1 f9 0a 1f ae 1f 1f 37 df 0e 4f ea .......,...|.(n....'.......7..O.
0220 f3 9b 25 62 93 b7 73 bb 3a 00 82 93 51 a0 d6 b5 12 48 45 c8 05 47 43 7f 27 c2 16 28 15 0c c6 95 ..%b..s.:...Q....HE..GC.'..(....
0240 63 03 ad 68 6c 84 86 a0 4b 86 a0 5d 90 9a 8e d5 04 99 9b 10 8c c7 bc 90 80 d9 56 3b f2 a6 bd f6 c..hl...K..]..............V;....
0260 a5 7d c0 39 97 4f cb fb 58 2a 0d 91 06 ce 11 0e 50 be 23 04 53 f8 c1 17 6f 65 e5 ce 5f cb f2 22 .}.9.O..X*......P.#.S...oe.._.."
0280 a4 e9 bd 2c 01 7a 0f b5 98 90 4f 2a 5f 81 74 33 65 36 62 cc ca 74 81 68 a5 96 e7 f9 38 dd 94 eb ...,.z....O*_.t3e6b..t.h....8...
02a0 69 be 3b 01 91 76 19 1d 00 e5 01 a5 48 6c cf 38 0d fe d2 cc 1f f1 c8 6f 38 b7 80 cf d9 a3 a1 06 i.;..v......Hl.8.......o8.......
02c0 c2 1c 09 c4 88 7d 44 40 1f cb d0 b9 d6 aa 6c c2 38 0d 2e d2 cc 1f f1 c8 6f 78 9b eb 4a 4b 33 00 .....}D@......l.8.......ox..JK3.
02e0 dd 14 eb 43 41 a5 a1 85 40 67 ae 89 12 90 cf 81 0d 0a 4a 9d 79 5a b8 23 ee d9 15 65 71 e7 89 a8 ...CA...@g........J.yZ.#...eq...
0300 a9 ff e9 9f b5 7c a4 b1 65 79 ad 73 2a 1a 21 d6 3e 64 13 c6 69 70 91 66 fe 88 47 7e c3 db cc 40 .....|..ey.s*.!.>d..ip.f..G~...@
0320 6a 59 6d a8 c1 e3 eb 8d 01 46 e5 7d 11 ea e6 6b 06 81 77 5f ef 20 35 76 8f 46 6e 68 7b 13 8c 2e jYm......F.}...k..w_..5v.Fnh{...
0340 ad ef 9c 95 cb d1 f7 f2 56 f9 32 0d 34 2d a5 04 d5 84 71 1a 5c a4 99 3f e2 91 df f0 36 33 72 73 ........V.2.4-....q.\..?....63rs
0360 96 f9 74 eb 56 2c cf 1a 84 47 1e d1 bc 07 4e 8b 49 c1 69 70 91 16 fe 88 47 7e c5 14 84 d3 aa 0c ..t.V,...G....N.I.ip....G~......
0380 b9 c9 2b e4 f5 79 f0 8a 4c 02 94 59 a8 f4 8c d2 60 9c 2a b3 47 3d 93 11 c9 86 98 b7 87 b1 ff 9a ..+..y..L..Y....`.*.G=..........
03a0 79 74 25 d2 00 8e 33 2f 06 8c 52 67 9e 66 ee 88 7b 76 43 5b 5a 6c a6 b4 a7 b7 f8 ba 38 6d 11 95 yt%...3/..Rg.f..{vC[Zl......8m..
03c0 8f 2d a0 2e cd d7 0c 18 a7 ce 41 9a d9 3d 1a b9 0d 93 bc 51 a1 f0 5b f6 ad f9 56 01 18 da c9 6e .-........A..=.....Q..[...V....n
03e0 c9 be 99 b4 1c 7a 17 69 e6 8f 78 e4 2f 67 40 2d 62 d8 43 be 31 5f 9d 00 ea 12 cb 4e f8 36 6d 26 .....z.i..x./g@-b.C.1_.....N.6m&
0400 8c d3 e0 22 cd fc 11 8f fc 86 b7 74 6f a8 76 72 bc 05 5e 06 41 53 04 c5 09 f2 1e 68 26 8c d3 e0 ...".......to.vr..^.AS.....h&...
0420 22 cd fc 11 8f fc 86 b7 74 f9 dc d2 45 fc 0f 61 3b c4 6b 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 ".......t...E..a;.kendstream.end
0440 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 31 30 30 37 0a 65 6e 64 6f 62 6a 0a 34 20 30 20 6f 62 6a 0a obj.6.0.obj.1007.endobj.4.0.obj.
0460 3c 3c 2f 54 79 70 65 2f 50 61 67 65 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 36 31 32 20 37 <</Type/Page/MediaBox.[0.0.612.7
0480 39 32 5d 0a 2f 52 6f 74 61 74 65 20 30 2f 50 61 72 65 6e 74 20 33 20 30 20 52 0a 2f 52 65 73 6f 92]./Rotate.0/Parent.3.0.R./Reso
04a0 75 72 63 65 73 3c 3c 2f 50 72 6f 63 53 65 74 5b 2f 50 44 46 20 2f 54 65 78 74 5d 0a 2f 46 6f 6e urces<</ProcSet[/PDF./Text]./Fon
04c0 74 20 38 20 30 20 52 0a 3e 3e 0a 2f 43 6f 6e 74 65 6e 74 73 20 35 20 30 20 52 0a 3e 3e 0a 65 6e t.8.0.R.>>./Contents.5.0.R.>>.en
04e0 64 6f 62 6a 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 54 79 70 65 20 2f 50 61 67 65 73 20 2f 4b 69 dobj.3.0.obj.<<./Type./Pages./Ki
0500 64 73 20 5b 0a 34 20 30 20 52 0a 5d 20 2f 43 6f 75 6e 74 20 31 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a ds.[.4.0.R.]./Count.1.>>.endobj.
0520 31 20 30 20 6f 62 6a 0a 3c 3c 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 20 2f 50 61 67 65 73 20 1.0.obj.<</Type./Catalog./Pages.
0540 33 20 30 20 52 0a 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 2f 52 37 0a 37 20 3.0.R.>>.endobj.8.0.obj.<</R7.7.
0560 30 20 52 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 30 20 6f 62 6a 0a 3c 3c 2f 42 61 73 65 46 6f 6e 74 0.R>>.endobj.7.0.obj.<</BaseFont
0580 2f 48 65 6c 76 65 74 69 63 61 2f 54 79 70 65 2f 46 6f 6e 74 0a 2f 45 6e 63 6f 64 69 6e 67 20 39 /Helvetica/Type/Font./Encoding.9
05a0 20 30 20 52 2f 53 75 62 74 79 70 65 2f 54 79 70 65 31 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 .0.R/Subtype/Type1>>.endobj.9.0.
05c0 6f 62 6a 0a 3c 3c 2f 54 79 70 65 2f 45 6e 63 6f 64 69 6e 67 2f 44 69 66 66 65 72 65 6e 63 65 73 obj.<</Type/Encoding/Differences
05e0 5b 0a 34 35 2f 6d 69 6e 75 73 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 20 30 20 6f 62 6a 0a 3c 3c 2f [.45/minus]>>.endobj.2.0.obj.<</
0600 50 72 6f 64 75 63 65 72 28 47 50 4c 20 47 68 6f 73 74 73 63 72 69 70 74 20 38 2e 37 31 29 0a 2f Producer(GPL.Ghostscript.8.71)./
0620 43 72 65 61 74 69 6f 6e 44 61 74 65 28 44 3a 32 30 31 30 30 37 32 38 30 34 32 32 31 39 2d 30 34 CreationDate(D:20100728042219-04
0640 27 30 30 27 29 0a 2f 4d 6f 64 44 61 74 65 28 44 3a 32 30 31 30 30 37 32 38 30 34 32 32 31 39 2d '00')./ModDate(D:20100728042219-
0660 30 34 27 30 30 27 29 0a 2f 54 69 74 6c 65 28 70 6c 6f 74 69 63 75 73 2d 67 72 61 70 68 69 63 29 04'00')./Title(ploticus-graphic)
0680 0a 2f 43 72 65 61 74 6f 72 28 70 6c 6f 74 69 63 75 73 20 5c 28 68 74 74 70 3a 2f 2f 70 6c 6f 74 ./Creator(ploticus.\(http://plot
06a0 69 63 75 73 2e 73 6f 75 72 63 65 66 6f 72 67 65 2e 6e 65 74 5c 29 29 3e 3e 65 6e 64 6f 62 6a 0a icus.sourceforge.net\))>>endobj.
06c0 78 72 65 66 0a 30 20 31 30 0a 30 30 30 30 30 30 30 30 30 30 20 36 35 35 33 35 20 66 20 0a 30 30 xref.0.10.0000000000.65535.f..00
06e0 30 30 30 30 31 33 31 32 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 35 32 35 20 30 30 30 00001312.00000.n..0000001525.000
0700 30 30 20 6e 20 0a 30 30 30 30 30 30 31 32 35 33 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 00.n..0000001253.00000.n..000000
0720 31 31 31 32 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 30 30 31 35 20 30 30 30 30 30 20 6e 1112.00000.n..0000000015.00000.n
0740 20 0a 30 30 30 30 30 30 31 30 39 32 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 33 38 39 ..0000001092.00000.n..0000001389
0760 20 30 30 30 30 30 20 6e 20 0a 30 30 30 30 30 30 31 33 36 30 20 30 30 30 30 30 20 6e 20 0a 30 30 .00000.n..0000001360.00000.n..00
0780 30 30 30 30 31 34 36 38 20 30 30 30 30 30 20 6e 20 0a 74 72 61 69 6c 65 72 0a 3c 3c 20 2f 53 69 00001468.00000.n..trailer.<<./Si
07a0 7a 65 20 31 30 20 2f 52 6f 6f 74 20 31 20 30 20 52 20 2f 49 6e 66 6f 20 32 20 30 20 52 0a 2f 49 ze.10./Root.1.0.R./Info.2.0.R./I
07c0 44 20 5b 3c 34 44 44 37 35 35 30 39 35 38 31 31 32 35 43 30 35 45 44 43 35 32 39 35 36 45 46 34 D.[<4DD75509581125C05EDC52956EF4
07e0 33 36 36 33 3e 3c 34 44 44 37 35 35 30 39 35 38 31 31 32 35 43 30 35 45 44 43 35 32 39 35 36 45 3663><4DD75509581125C05EDC52956E
0800 46 34 33 36 36 33 3e 5d 0a 3e 3e 0a 73 74 61 72 74 78 72 65 66 0a 31 37 32 38 0a 25 25 45 4f 46 F43663>].>>.startxref.1728.%%EOF
0820 0a .