summaryrefslogtreecommitdiff
path: root/report/intro_slides/tcohn_slides.pdf
blob: 5d8c98b071c30bef3dbf9812795a1dd38c46f523 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 70 67 66 70 72 %PDF-1.4.%.....3.0.obj.<<./pgfpr
0020 67 62 20 5b 2f 50 61 74 74 65 72 6e 20 2f 44 65 76 69 63 65 52 47 42 5d 20 3e 3e 0a 65 6e 64 6f gb.[/Pattern./DeviceRGB].>>.endo
0040 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 31 32 20 30 bj.11.0.obj.<<./S./GoTo./D.[12.0
0060 20 52 20 20 2f 46 69 74 20 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f 62 6a 20 3c 3c .R../Fit.].>>.endobj.41.0.obj.<<
0080 0a 2f 4c 65 6e 67 74 68 20 31 39 36 37 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 ./Length.1967......./Filter./Fla
00a0 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da e5 59 59 6f db 46 10 7e f7 af d8 teDecode.>>.stream.x..YYo.F.~...
00c0 47 0b 28 e9 bd 77 99 c7 26 8d db 00 79 88 ed 22 40 d3 3e d0 34 2d 0b d0 61 eb 68 9a 7f df 99 bd G.(..w..&...y.."@.>.4-..a.h.....
00e0 b8 94 28 5b 72 8e 26 68 80 88 dc e1 ec 70 e6 9b 73 69 4a c6 84 92 f3 13 ba 75 65 70 65 70 7d 00 ..([r.&h.....p..siJ......uepep}.
0100 0a 25 42 f3 d2 0a 45 b8 e1 25 e3 9a 2c 5b 72 7b f2 6e 67 d3 d1 d7 92 13 ff df 90 e5 98 e4 cb 8b .%B...E..%..,[r{.ng.............
0120 ff 4a 6a 34 7c 57 aa b6 24 fc 58 eb 05 f7 28 17 b8 17 c1 62 84 0b 59 56 b4 22 4c 94 5a 1a d2 cc .Jj4|W..$.X...(....b..YV."L.Z...
0140 4e 1e c8 c9 0e 3b 19 90 09 24 51 59 45 3e 12 dc 62 4b ae 51 0e a8 5e 19 ca 88 28 85 35 42 10 0e N....;...$QYE>..bK.Q..^...(.5B..
0160 4c 8c 2a 74 c3 25 39 79 87 bb ac 24 e1 a7 92 5e b9 1e 05 94 03 79 b2 a4 f0 4f 01 49 56 55 65 c9 L.*t.%9y...$...^.....y...O.IVUe.
0180 0c 24 21 85 a7 eb 94 44 1e 51 2a b8 0a a0 dc 12 a6 4b f7 b4 db c7 ac a3 b0 6c 63 64 ca 37 7a dd .$!....D.Q*......K.......lcd.7z.
01a0 9e 06 6e ee 38 13 7c ac a4 60 25 7d 3e 70 ba ac 8c a8 d0 76 3a 04 9a 29 2d a8 68 81 24 e1 ca c0 ..n.8.|..`%}>p.....v:..)-.h.$...
01c0 9e 48 11 25 0f ca 33 86 b7 8c 0f 91 e0 a5 b8 a4 b8 9d 85 95 2d 35 75 2e f2 dc b3 48 88 78 02 bf .H.%..3.............-5u....H.x..
01e0 c3 8a a9 21 12 43 66 0f 63 7c 49 47 fa 06 3e fe e1 3c 4c 4b 55 19 a3 61 55 39 fd 2a d0 8a 06 e4 ...!.Cf.c|IG..>..<LKU..aU9.*....
0200 13 aa 91 f4 7d 43 d8 99 62 83 29 51 f8 0c a3 81 ba 68 e8 62 26 da 1b 85 66 f6 76 ef 89 92 60 7b ....}C..b.)Q.....h.b&...f.v...`{
0220 2e 05 97 9d 04 ea 1f c6 dd d4 3d bc fc 0e 5c 7a 14 0e 8f fa fd 20 b0 7e ac e0 f8 c6 2e 95 3f a4 ..........=...\z.......~......?.
0240 4b 3f 17 ac af 17 db b1 6b c4 f2 3e a0 40 da 09 bc 5a 53 a6 b1 51 55 54 57 c8 1c 49 a2 64 4a b2 K?......k..>.@...ZS..QUTW..I.dJ.
0260 0a 09 8c 5b 26 80 a0 ad e6 1c ac 93 5a ea 6e dd 00 18 96 32 d7 c9 3c 25 8e 15 51 44 5c c7 b7 34 ...[&.......Z.n....2..<%..QD\..4
0280 89 c2 4a cb 0d b3 49 02 f4 a6 4a 81 a6 f1 1d 71 dd 74 6a 44 52 52 34 ca d8 31 a6 21 77 49 50 67 ..J...I...J....q.tjDRR4..1.!wIPg
02a0 e0 25 e0 fd 86 74 59 86 2e 52 25 b5 cc 75 5a 4a 5c 8e 50 8d 29 99 ee a3 df 9b 44 01 d3 1c 45 b9 .%...tY..R%..uZJ\.P.).....D...E.
02c0 6b d7 72 b7 af 0d ec ad 68 de a7 a3 ac 28 61 3b bb 9b d4 e2 79 f2 60 7c d6 b5 6c 9c 09 78 d7 d3 k.r.....h....(a;....y.`|..l..x..
02e0 53 f6 bb 80 c3 e1 10 81 c0 25 73 ef 65 c6 d9 93 16 dd cb 12 29 ea 93 76 47 85 a3 f0 ce 24 66 90 S........%s.e.......)..vG....$f.
0300 b7 a3 a4 52 93 64 6c d7 1e d8 53 a1 55 3c b7 2a 71 b1 dc 10 eb c1 e8 cf 26 3e 5d 3e fb 38 f0 75 ...R.dl...S.U<.*q.......&>]>.8.u
0320 06 fe 47 9f c6 14 2f 84 04 77 18 45 8a 6e 68 ff f9 ea e4 ec b5 30 08 b9 90 9a 93 ab 5b 48 04 45 ..G.../..w.E.nh......0......[H.E
0340 25 e1 0a 80 33 e4 ea 86 7c 38 7d bb 58 4f fe 1e 71 75 5a af 27 8b f9 e8 af ab 37 47 1e 40 7e b9 %...3...|8}.XO..quZ.'.....7G.@~.
0360 4a 4a 40 8a b8 3c 94 0a 07 7e 54 21 55 20 80 bb a4 5c 99 2a bf 6d 66 5d 8d 2a 32 7a b1 87 87 82 JJ@..<...~T!U....\.*.mf].*2z....
0380 75 f0 0a 23 63 21 23 e7 de 6b 59 b1 c2 c8 c5 58 c4 ab ef 81 69 09 ca 17 31 a6 0a 5f 59 3b 02 e4 u..#c!#..kY....X....i...1.._Y;..
03a0 3d bc d7 a5 06 4b d5 da cf df fe be 21 27 42 c2 2e 4e ad c9 ca 39 10 21 a1 78 56 f5 05 98 0f 5c =....K......!'B..N...9.!.xV....\
03c0 d0 71 51 66 b7 72 af 74 52 3a 0a 44 b4 b5 52 a3 9c 4c b5 8c 7a db 85 65 0c 52 a8 c5 b0 46 db c2 .qQf.r.tR:.D..R..L..z..e.R...F..
03e0 6d 1e 06 c1 05 05 1e e1 2c a4 43 1e 06 ac ac 94 72 61 10 1d c5 35 bc 49 fb 40 78 35 59 ad 97 a3 m.......,.C.....ra...5.I.@x5Y...
0400 82 a9 d3 c9 f5 88 d3 d3 0d c6 43 3d 1d 15 dc d8 d3 5f 3f dd 2f d6 77 ed 6a b2 f2 11 b2 df f7 90 ..........C=....._?./.w.j.......
0420 75 50 11 1f 71 50 df 05 42 56 0e 0c 9b 5a 1e 9c 6f 4e de bb 94 7c c8 a2 23 b4 71 dc 42 c3 ff fc uP..qP..BV...Z..oN...|..#.q.B...
0440 1e a3 04 d8 1f b2 50 71 fc 67 af 67 8c bc 5a c0 59 3f 6b 87 41 d6 4e 9b 84 f0 92 78 90 52 8f 68 ......Pq.g.g..Z.Y?k.A.N....x.R.h
0460 ff d0 63 37 cf d4 49 ec e8 44 89 09 3a 3d 60 84 d0 10 67 85 71 a8 d8 d4 f3 ab c7 50 12 02 62 90 ..c7..I..D..:=`...g.q......P..b.
0480 99 e7 eb 25 77 f4 2a a2 cc a8 9e d7 30 f9 30 ea 27 84 71 2a 0b 6c 76 ee d1 a0 86 f2 f9 ba f1 5d ...%w.*.....0.0.'.q*.lv........]
04a0 dd e4 96 56 79 e6 d1 d4 3e b4 c0 a1 55 f2 3d 98 61 4e 83 7d 4a 21 d7 17 f3 67 11 e5 16 9d e0 77 ...Vy...>...U.=.aN.}J!...g.....w
04c0 fb 34 54 16 59 84 de a7 61 e5 25 b9 6c 8e 5a 15 b9 6a c7 43 17 85 8a 0e 40 1a 26 09 b8 e2 e0 e2 .4T.Y...a.%.l.Z..j.C....@.&.....
04e0 17 7e 38 1c 78 80 23 62 56 3c fb c5 b4 e8 55 d3 22 2f a7 c5 60 3d 2d 86 0a 6a b1 5b 51 8b 7e 49 .~8.x.#bV<....U."/..`=-..j.[Q.~I
0500 dd a9 a8 d2 96 02 66 7e d9 2b a8 39 f1 d6 cd b2 58 be e0 f7 dc a1 f9 b1 57 92 bb 13 4e 46 d5 34 ......f~.+.9....X.......W...NF.4
0520 38 08 24 5c ba 69 b9 72 22 e0 72 3e c4 d6 df cc 1c d5 a4 cd 96 b9 cd 96 f5 37 47 b6 fe 66 be b5 8.$\.i.r".r>.............7G..f..
0540 19 68 63 7f 9e 3b 1f 62 eb 6f 16 bd cd f1 d3 e0 00 43 7f 1b 8c 68 7b df d9 57 bf 8f 44 0f d9 ad .hc..;.b.o.......C...h{..W..D...
0560 ae 15 bf 4e c6 d8 94 ba 14 8c 7d b9 19 61 ff f7 d0 ed ce 88 e3 25 b4 c1 d4 19 ab d0 bb 18 76 46 ...N......}..a.......%........vF
0580 c1 4b c3 61 80 a5 30 4f 86 09 e9 fd 48 d0 d3 c5 f2 66 e5 5b e1 fa ae 5e fb bb 45 d3 6c 96 fe 76 .K.a..0O....H....f.[...^..E.l..v
05a0 32 8f 0f 5b 7f b3 aa 67 e1 ae 59 cc d7 2d 8a f8 67 1d 25 b4 f3 9b 70 b7 f0 d7 bb 1a 3b ae 1b c3 2..[...g..Y..-..g.%...p.....;...
05c0 e2 fe c9 6c 32 ad 97 d8 6d dd d8 03 67 6a 59 79 7d 66 6d 3d 9f cc c7 4f 75 62 66 0d 20 ac bf fc ...l2...m...gjYy}fm=...Oubf.....
05e0 14 f6 3d 49 49 5e cd ac 4d f3 4e e7 55 ae 60 d0 51 70 96 33 a2 34 3a f8 f5 4f aa e8 1f ed 74 3a ..=II^..M.N.U.`.Qp.3.4:..O....t:
0600 19 87 19 a7 5e 86 f9 67 35 82 df 9f 3c 95 55 4a 02 27 7b 0a 6d 0d 47 0b c9 fe 2f 68 77 d6 0e a0 ....^..g5...<.UJ.'{.m.G.../hw...
0620 1d 21 11 38 c7 e6 49 14 62 fb e3 64 1a c6 ca a9 4b 0c 1f f7 cb 11 a3 a7 f5 b8 8d 89 34 59 f5 53 .!.8..I.b..d....K...........4Y.S
0640 ab 0e 0f 3c df 7c 35 f5 07 16 9f 2d ed 7a 0d 29 f1 a2 e7 a4 c3 8e 57 e0 ca 87 fc 43 09 e7 d0 ce ...<.|5....-.z.)......W....C....
0660 f0 9c 28 6d e8 9e ca 77 cf 6d b1 03 86 87 e2 81 db 75 cc d6 df 57 ed 56 69 18 28 08 0b a7 b8 d7 ..(m...w.m.......u...W.Vi.(.....
0680 62 39 0e bd 1b 94 23 1f fc 8e e9 66 b5 6e 97 3d eb c2 a3 41 38 36 f3 c9 3a a1 17 6b cc 18 19 97 b9....#....f.n.=...A86..:..k....
06a0 8b cd 7d bf 70 3c 03 1d 88 0d c1 9e 0d 0e ec 66 50 f8 3d 38 b9 a2 7b 2b 68 d2 dc 2f 3d 76 f7 6d ..}.p<.........fP.=8..{+h../=v.m
06c0 b3 6e b7 ca e8 75 dc da ce ea f9 7a d2 d4 d3 e9 a7 10 3c 50 71 07 4a e9 ea d3 7c 5d 37 3d ce ac .n...u.....z......<Pq.J...|]7=..
06e0 f0 7e 06 46 86 41 7f 34 cf c5 08 76 6b 66 bd 8a 57 77 6d f4 6a 16 49 f1 36 46 86 cf a6 fa ba 9d .~.F.A.4...vkf..Wwm.j.I.6F......
0700 ae fa 90 8c 37 93 9b 76 38 73 8e cf 95 c7 9f 9e bd e6 16 a6 7f f7 9d d0 57 01 0d 07 83 82 c1 68 ....7..v8s..............W......h
0720 a2 84 37 e6 b7 67 7c 5f 70 18 55 65 a5 b9 17 0b 00 33 2c 45 30 b9 28 2f d5 57 91 7f d0 8b d1 ff ..7..g|_p.Ue.....3,E0.(/.W......
0740 53 88 0e b0 f1 c5 08 06 5d d9 b7 7c 1e ca 7d 3d bb 9e 8c 37 8b 4d 00 6c b5 d8 2c 9b 58 a0 90 1d S.......]..|..}=...7.M.l..,.X...
0760 3a fe d9 31 a9 72 14 38 45 32 03 46 46 cd be 0a 3a d2 4b 5d b6 60 49 1b 3a 1b d6 48 07 09 14 21 :..1.r.8E2.FF...:.K].`I.:..H...!
0780 38 cc c3 24 12 66 99 94 09 7e 79 5f af 7d 58 a9 d3 79 00 68 71 eb af 5b f2 86 c3 68 ff 97 2e fc 8..$.f...~y_.}X..y.hq..[...h....
07a0 1c e3 7e 8c 08 e6 e5 94 8b c3 78 5c ca b9 84 e3 38 96 0a f7 f9 b6 fb b3 fe 21 6f d9 fa 73 79 4c ..~.......x\....8........!o..syL
07c0 c6 ce 45 12 59 25 7e 73 e4 e1 0b c9 d5 08 5e 07 f6 a7 9e b5 08 89 f7 72 71 07 39 aa 94 76 33 c5 ..E.Y%~s......^........rq.9..v3.
07e0 ce b4 70 8c 3e 30 3c a3 af dd 8f 65 30 86 7b f6 6d e2 c5 31 9c bd 02 15 11 73 67 c3 47 20 3c 58 ..p.>0<....e0.{.m..1.....sg.G.<X
0800 8d 27 81 64 02 4e c0 46 e5 48 be 8c 65 2b c4 50 2f c0 ee ef 7c ba ae da 55 57 bc 77 3b 67 1f e1 .'.d.N.F.H..e+.P/...|...UW.w;g..
0820 63 d5 3d e4 af 49 87 f0 f4 8b 3f 9c 67 ad d5 4f 62 7b c0 ab f7 f4 8a 0e 55 5e 29 88 9f 2a 47 f5 c.=..I....?.g..Ob{......U^)..*G.
0840 6d 8d d8 84 3e c6 59 18 60 39 65 14 ee dc 2c eb 29 67 61 b2 dd 82 f0 78 ad 06 3e 05 ff 0b 17 50 m...>.Y.`9e...,.)ga....x..>....P
0860 3f b2 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 20 3c 3c 0a ?..endstream.endobj.12.0.obj.<<.
0880 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 34 31 20 30 20 52 0a 2f 52 65 /Type./Page./Contents.41.0.R./Re
08a0 73 6f 75 72 63 65 73 20 34 30 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 33 36 sources.40.0.R./MediaBox.[0.0.36
08c0 32 2e 38 33 35 20 32 37 32 2e 31 32 36 5d 0a 0a 2f 54 72 61 6e 73 20 3c 3c 20 2f 53 20 2f 52 20 2.835.272.126]../Trans.<<./S./R.
08e0 3e 3e 0a 2f 50 61 72 65 6e 74 20 34 38 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 31 39 20 30 >>./Parent.48.0.R./Annots.[.19.0
0900 20 52 20 32 30 20 30 20 52 20 32 31 20 30 20 52 20 32 32 20 30 20 52 20 32 33 20 30 20 52 20 32 .R.20.0.R.21.0.R.22.0.R.23.0.R.2
0920 34 20 30 20 52 20 32 35 20 30 20 52 20 32 36 20 30 20 52 20 32 37 20 30 20 52 20 32 38 20 30 20 4.0.R.25.0.R.26.0.R.27.0.R.28.0.
0940 52 20 32 39 20 30 20 52 20 33 30 20 30 20 52 20 33 31 20 30 20 52 20 33 32 20 30 20 52 20 33 33 R.29.0.R.30.0.R.31.0.R.32.0.R.33
0960 20 30 20 52 20 33 34 20 30 20 52 20 33 35 20 30 20 52 20 33 36 20 30 20 52 20 33 37 20 30 20 52 .0.R.34.0.R.35.0.R.36.0.R.37.0.R
0980 20 33 38 20 30 20 52 20 33 39 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 34 20 30 20 .38.0.R.39.0.R.].>>.endobj.14.0.
09a0 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f obj.<<./Type./XObject./Subtype./
09c0 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 35 36 36 39 2e 32 39 31 20 33 2e 39 38 35 5d 0a Form./BBox.[0.0.5669.291.3.985].
09e0 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 /FormType.1./Matrix.[1.0.0.1.0.0
0a00 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 34 39 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 ]./Resources.49.0.R./Length.15..
0a20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 ......./Filter./FlateDecode.>>.s
0a40 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a tream.x....P(.........endstream.
0a60 65 6e 64 6f 62 6a 0a 34 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f endobj.49.0.obj.<<./Shading.<<./
0a80 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 32 20 2f 43 6f 6c 6f 72 53 70 61 63 65 Sh.<<./ShadingType.2./ColorSpace
0aa0 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 33 2e 39 38 35 31 5d ./DeviceRGB./Domain.[0.0.3.9851]
0ac0 20 2f 43 6f 6f 72 64 73 20 5b 30 20 30 2e 30 20 30 20 33 2e 39 38 35 31 5d 20 2f 46 75 6e 63 74 ./Coords.[0.0.0.0.3.9851]./Funct
0ae0 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b ion.<<./FunctionType.3./Domain.[
0b00 30 2e 30 20 33 2e 39 38 35 31 5d 20 2f 46 75 6e 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 0.0.3.9851]./Functions.[.<<./Fun
0b20 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 33 2e 39 38 35 31 5d ctionType.2./Domain.[0.0.3.9851]
0b40 20 2f 43 30 20 5b 30 2e 39 30 30 30 31 20 30 2e 39 35 20 30 2e 39 30 30 30 31 5d 20 2f 43 31 20 ./C0.[0.90001.0.95.0.90001]./C1.
0b60 5b 30 2e 39 30 30 30 31 20 30 2e 39 35 20 30 2e 39 30 30 30 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 [0.90001.0.95.0.90001]./N.1.>>..
0b80 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 <<./FunctionType.2./Domain.[0.0.
0ba0 33 2e 39 38 35 31 5d 20 2f 43 30 20 5b 30 2e 39 30 30 30 31 20 30 2e 39 35 20 30 2e 39 30 30 30 3.9851]./C0.[0.90001.0.95.0.9000
0bc0 31 5d 20 2f 43 31 20 5b 30 2e 38 20 30 2e 39 20 30 2e 38 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 1]./C1.[0.8.0.9.0.8]./N.1.>>..].
0be0 2f 42 6f 75 6e 64 73 20 5b 20 31 2e 39 39 32 35 35 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 /Bounds.[.1.99255]./Encode.[0.1.
0c00 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 64 20 5b 66 61 6c 73 65 20 66 61 6c 73 65 5d 20 3e .0.1].>>./Extend.[false.false].>
0c20 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a >.>>./ProcSet.[./PDF.].>>.endobj
0c40 0a 31 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 .16.0.obj.<<./Type./XObject./Sub
0c60 74 79 70 65 20 2f 46 6f 72 6d 0a 2f 42 42 6f 78 20 5b 30 20 30 20 38 20 38 5d 0a 2f 46 6f 72 6d type./Form./BBox.[0.0.8.8]./Form
0c80 54 79 70 65 20 31 0a 2f 4d 61 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 Type.1./Matrix.[1.0.0.1.0.0]./Re
0ca0 73 6f 75 72 63 65 73 20 35 30 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 sources.50.0.R./Length.15.......
0cc0 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d ../Filter./FlateDecode.>>.stream
0ce0 0a 78 da d3 0f ce 50 28 ce e0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 .x....P(.........endstream.endob
0d00 6a 0a 35 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c j.50.0.obj.<<./Shading.<<./Sh.<<
0d20 20 2f 53 68 61 64 69 6e 67 54 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 ./ShadingType.3./ColorSpace./Dev
0d40 69 63 65 52 47 42 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 6f 6f 72 64 73 20 5b 34 2e iceRGB./Domain.[0.1]./Coords.[4.
0d60 30 30 30 30 35 20 34 2e 30 30 30 30 35 20 30 2e 30 20 34 2e 30 30 30 30 35 20 34 2e 30 30 30 30 00005.4.00005.0.0.4.00005.4.0000
0d80 35 20 34 2e 30 30 30 30 35 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 20 3c 3c 20 2f 46 75 6e 63 74 69 5.4.00005]./Function..<<./Functi
0da0 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 20 31 5d 20 2f 43 30 20 5b 30 2e 35 20 onType.2./Domain.[0.1]./C0.[0.5.
0dc0 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 2f 45 0.5.0.5]./C1.[1.1.1]./N.1.>>../E
0de0 78 74 65 6e 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 xtend.[true.false].>>.>>./ProcSe
0e00 74 20 5b 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 20 3c 3c t.[./PDF.].>>.endobj.17.0.obj.<<
0e20 0a 2f 54 79 70 65 20 2f 58 4f 62 6a 65 63 74 0a 2f 53 75 62 74 79 70 65 20 2f 46 6f 72 6d 0a 2f ./Type./XObject./Subtype./Form./
0e40 42 42 6f 78 20 5b 30 20 30 20 31 36 20 31 36 5d 0a 2f 46 6f 72 6d 54 79 70 65 20 31 0a 2f 4d 61 BBox.[0.0.16.16]./FormType.1./Ma
0e60 74 72 69 78 20 5b 31 20 30 20 30 20 31 20 30 20 30 5d 0a 2f 52 65 73 6f 75 72 63 65 73 20 35 31 trix.[1.0.0.1.0.0]./Resources.51
0e80 20 30 20 52 0a 2f 4c 65 6e 67 74 68 20 31 35 20 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 .0.R./Length.15........./Filter.
0ea0 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da d3 0f ce 50 28 ce e0 /FlateDecode.>>.stream.x....P(..
0ec0 02 00 07 fd 01 f0 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 35 31 20 30 20 6f 62 6a .......endstream.endobj.51.0.obj
0ee0 20 3c 3c 0a 2f 53 68 61 64 69 6e 67 20 3c 3c 20 2f 53 68 20 3c 3c 20 2f 53 68 61 64 69 6e 67 54 .<<./Shading.<<./Sh.<<./ShadingT
0f00 79 70 65 20 33 20 2f 43 6f 6c 6f 72 53 70 61 63 65 20 2f 44 65 76 69 63 65 52 47 42 20 2f 44 6f ype.3./ColorSpace./DeviceRGB./Do
0f20 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 6f 6f 72 64 73 20 5b 38 2e 30 30 main.[0.0.8.00009]./Coords.[8.00
0f40 30 30 39 20 38 2e 30 30 30 30 39 20 30 2e 30 20 38 2e 30 30 30 30 39 20 38 2e 30 30 30 30 39 20 009.8.00009.0.0.8.00009.8.00009.
0f60 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e 63 74 69 6f 6e 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 8.00009]./Function.<<./FunctionT
0f80 79 70 65 20 33 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 46 75 6e ype.3./Domain.[0.0.8.00009]./Fun
0fa0 63 74 69 6f 6e 73 20 5b 20 3c 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d ctions.[.<<./FunctionType.2./Dom
0fc0 61 69 6e 20 5b 30 2e 30 20 38 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 ain.[0.0.8.00009]./C0.[0.5.0.5.0
0fe0 2e 35 5d 20 2f 43 31 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 4e 20 31 20 3e 3e 20 20 3c .5]./C1.[0.5.0.5.0.5]./N.1.>>..<
1000 3c 20 2f 46 75 6e 63 74 69 6f 6e 54 79 70 65 20 32 20 2f 44 6f 6d 61 69 6e 20 5b 30 2e 30 20 38 <./FunctionType.2./Domain.[0.0.8
1020 2e 30 30 30 30 39 5d 20 2f 43 30 20 5b 30 2e 35 20 30 2e 35 20 30 2e 35 5d 20 2f 43 31 20 5b 31 .00009]./C0.[0.5.0.5.0.5]./C1.[1
1040 20 31 20 31 5d 20 2f 4e 20 31 20 3e 3e 20 20 5d 20 2f 42 6f 75 6e 64 73 20 5b 20 34 2e 30 30 30 .1.1]./N.1.>>..]./Bounds.[.4.000
1060 30 35 5d 20 2f 45 6e 63 6f 64 65 20 5b 30 20 31 20 20 30 20 31 5d 20 3e 3e 20 2f 45 78 74 65 6e 05]./Encode.[0.1..0.1].>>./Exten
1080 64 20 5b 74 72 75 65 20 66 61 6c 73 65 5d 20 3e 3e 20 3e 3e 0a 2f 50 72 6f 63 53 65 74 20 5b 20 d.[true.false].>>.>>./ProcSet.[.
10a0 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 /PDF.].>>.endobj.15.0.obj.<<./Ty
