summaryrefslogtreecommitdiff
path: root/creg/test_data
diff options
context:
space:
mode:
Diffstat (limited to 'creg/test_data')
-rw-r--r--creg/test_data/auto-mpg.testfeat93
-rw-r--r--creg/test_data/auto-mpg.testresp93
-rw-r--r--creg/test_data/auto-mpg.trainfeat300
-rw-r--r--creg/test_data/auto-mpg.trainresp300
-rw-r--r--creg/test_data/iris.testfeat50
-rw-r--r--creg/test_data/iris.testresp50
-rw-r--r--creg/test_data/iris.trainfeat100
-rw-r--r--creg/test_data/iris.trainresp100
8 files changed, 1086 insertions, 0 deletions
diff --git a/creg/test_data/auto-mpg.testfeat b/creg/test_data/auto-mpg.testfeat
new file mode 100644
index 00000000..91c21e99
--- /dev/null
+++ b/creg/test_data/auto-mpg.testfeat
@@ -0,0 +1,93 @@
+test1_fiat_124b {"horsepower": 76.0, "acceleration": 14.5, "cylinders": 4.0, "displacement": 88.0, "weight": 2065.0}
+test2_dodge_aspen {"horsepower": 110.0, "acceleration": 18.7, "cylinders": 6.0, "displacement": 225.0, "weight": 3620.0}
+test3_toyota_celica_gt_liftback {"horsepower": 95.0, "acceleration": 14.8, "cylinders": 4.0, "displacement": 134.0, "weight": 2515.0}
+test4_amc_matador {"horsepower": 110.0, "acceleration": 18.0, "cylinders": 6.0, "displacement": 258.0, "weight": 3632.0}
+test5_audi_5000s_(diesel) {"horsepower": 67.0, "acceleration": 19.9, "cylinders": 5.0, "displacement": 121.0, "weight": 2950.0}
+test6_datsun_310 {"horsepower": 65.0, "acceleration": 16.4, "cylinders": 4.0, "displacement": 86.0, "weight": 2019.0}
+test7_chevrolet_woody {"horsepower": 60.0, "acceleration": 22.1, "cylinders": 4.0, "displacement": 98.0, "weight": 2164.0}
+test8_volkswagen_1131_deluxe_sedan {"horsepower": 46.0, "acceleration": 20.5, "cylinders": 4.0, "displacement": 97.0, "weight": 1835.0}
+test9_plymouth_satellite_sebring {"horsepower": 105.0, "acceleration": 16.5, "cylinders": 6.0, "displacement": 225.0, "weight": 3613.0}
+test10_amc_matador {"horsepower": 120.0, "acceleration": 13.9, "cylinders": 8.0, "displacement": 304.0, "weight": 3962.0}
+test11_chevrolet_chevette {"horsepower": 52.0, "acceleration": 22.2, "cylinders": 4.0, "displacement": 85.0, "weight": 2035.0}
+test12_buick_century_special {"horsepower": 105.0, "acceleration": 15.8, "cylinders": 6.0, "displacement": 231.0, "weight": 3380.0}
+test13_ford_escort_2h {"horsepower": 65.0, "acceleration": 20.7, "cylinders": 4.0, "displacement": 98.0, "weight": 2380.0}
+test14_ford_torino_500 {"horsepower": 88.0, "acceleration": 15.5, "cylinders": 6.0, "displacement": 250.0, "weight": 3302.0}
+test15_dodge_aries_wagon_(sw) {"horsepower": 92.0, "acceleration": 14.4, "cylinders": 4.0, "displacement": 156.0, "weight": 2620.0}
+test16_plymouth_valiant {"horsepower": 105.0, "acceleration": 16.5, "cylinders": 6.0, "displacement": 225.0, "weight": 3121.0}
+test17_amc_pacer {"horsepower": 90.0, "acceleration": 17.0, "cylinders": 6.0, "displacement": 232.0, "weight": 3211.0}
+test18_honda_civic {"horsepower": 97.0, "acceleration": 15.0, "cylinders": 4.0, "displacement": 120.0, "weight": 2489.0}
+test19_ford_ltd {"horsepower": 148.0, "acceleration": 13.5, "cylinders": 8.0, "displacement": 351.0, "weight": 4657.0}
+test20_volkswagen_rabbit {"horsepower": 70.0, "acceleration": 14.0, "cylinders": 4.0, "displacement": 90.0, "weight": 1937.0}
+test21_honda_civic_1500_gl {"horsepower": 67.0, "acceleration": 13.8, "cylinders": 4.0, "displacement": 91.0, "weight": 1850.0}
+test22_chevrolet_impala {"horsepower": 165.0, "acceleration": 12.0, "cylinders": 8.0, "displacement": 350.0, "weight": 4209.0}
+test23_chevrolet_chevette {"horsepower": 63.0, "acceleration": 17.0, "cylinders": 4.0, "displacement": 98.0, "weight": 2051.0}
+test24_amc_concord {"horsepower": 90.0, "acceleration": 17.2, "cylinders": 6.0, "displacement": 232.0, "weight": 3210.0}
+test25_ford_pinto {"horsepower": 83.0, "acceleration": 17.0, "cylinders": 4.0, "displacement": 140.0, "weight": 2639.0}
+test26_ford_country_squire_(sw) {"horsepower": 142.0, "acceleration": 14.3, "cylinders": 8.0, "displacement": 351.0, "weight": 4054.0}
+test27_plymouth_valiant_custom {"horsepower": 95.0, "acceleration": 16.0, "cylinders": 6.0, "displacement": 225.0, "weight": 3264.0}
+test28_chevy_s-10 {"horsepower": 82.0, "acceleration": 19.4, "cylinders": 4.0, "displacement": 119.0, "weight": 2720.0}
+test29_maxda_rx3 {"horsepower": 90.0, "acceleration": 13.5, "cylinders": 3.0, "displacement": 70.0, "weight": 2124.0}
+test30_plymouth_sapporo {"horsepower": 105.0, "acceleration": 16.7, "cylinders": 4.0, "displacement": 156.0, "weight": 2745.0}
+test31_amc_hornet {"horsepower": 90.0, "acceleration": 17.6, "cylinders": 6.0, "displacement": 232.0, "weight": 3085.0}
+test32_chevrolet_caprice_classic {"horsepower": 145.0, "acceleration": 12.5, "cylinders": 8.0, "displacement": 305.0, "weight": 3880.0}
+test33_pontiac_sunbird_coupe {"horsepower": 88.0, "acceleration": 16.0, "cylinders": 4.0, "displacement": 151.0, "weight": 2740.0}
+test34_mercury_marquis_brougham {"horsepower": 198.0, "acceleration": 11.5, "cylinders": 8.0, "displacement": 429.0, "weight": 4952.0}
+test35_mercury_monarch_ghia {"horsepower": 139.0, "acceleration": 12.8, "cylinders": 8.0, "displacement": 302.0, "weight": 3570.0}
+test36_ford_country_squire_(sw) {"horsepower": 170.0, "acceleration": 12.0, "cylinders": 8.0, "displacement": 400.0, "weight": 4746.0}
+test37_audi_fox {"horsepower": 83.0, "acceleration": 16.5, "cylinders": 4.0, "displacement": 98.0, "weight": 2219.0}
+test38_triumph_tr7_coupe {"horsepower": 88.0, "acceleration": 15.1, "cylinders": 4.0, "displacement": 122.0, "weight": 2500.0}
+test39_dodge_d100 {"horsepower": 150.0, "acceleration": 14.0, "cylinders": 8.0, "displacement": 318.0, "weight": 3755.0}
+test40_mercury_cougar_brougham {"horsepower": 130.0, "acceleration": 14.9, "cylinders": 8.0, "displacement": 302.0, "weight": 4295.0}
+test41_pontiac_phoenix_lj {"horsepower": 105.0, "acceleration": 19.2, "cylinders": 6.0, "displacement": 231.0, "weight": 3535.0}
+test42_vw_rabbit_custom {"horsepower": 71.0, "acceleration": 14.0, "cylinders": 4.0, "displacement": 89.0, "weight": 1925.0}
+test43_peugeot_504 {"horsepower": 87.0, "acceleration": 17.5, "cylinders": 4.0, "displacement": 110.0, "weight": 2672.0}
+test44_datsun_310_gx {"horsepower": 67.0, "acceleration": 16.2, "cylinders": 4.0, "displacement": 91.0, "weight": 1995.0}
+test45_dodge_monaco_(sw) {"horsepower": 180.0, "acceleration": 11.5, "cylinders": 8.0, "displacement": 383.0, "weight": 4955.0}
+test46_chevrolet_monza_2+2 {"horsepower": 110.0, "acceleration": 13.5, "cylinders": 8.0, "displacement": 262.0, "weight": 3221.0}
+test47_capri_ii {"horsepower": 92.0, "acceleration": 14.9, "cylinders": 4.0, "displacement": 140.0, "weight": 2572.0}
+test48_mazda_rx2_coupe {"horsepower": 97.0, "acceleration": 13.5, "cylinders": 3.0, "displacement": 70.0, "weight": 2330.0}
+test49_plymouth_fury {"horsepower": 95.0, "acceleration": 19.0, "cylinders": 6.0, "displacement": 225.0, "weight": 3785.0}
+test50_plymouth_fury_iii {"horsepower": 215.0, "acceleration": 8.5, "cylinders": 8.0, "displacement": 440.0, "weight": 4312.0}
+test51_dodge_st._regis {"horsepower": 135.0, "acceleration": 15.2, "cylinders": 8.0, "displacement": 318.0, "weight": 3830.0}
+test52_amc_spirit_dl {"horsepower": 80.0, "acceleration": 15.0, "cylinders": 4.0, "displacement": 121.0, "weight": 2670.0}
+test53_peugeot_504_(sw) {"horsepower": 87.0, "acceleration": 19.5, "cylinders": 4.0, "displacement": 120.0, "weight": 2979.0}
+test54_chevroelt_chevelle_malibu {"horsepower": 105.0, "acceleration": 18.5, "cylinders": 6.0, "displacement": 250.0, "weight": 3897.0}
+test55_opel_1900 {"horsepower": 90.0, "acceleration": 14.0, "cylinders": 4.0, "displacement": 116.0, "weight": 2123.0}
+test56_dodge_challenger_se {"horsepower": 170.0, "acceleration": 10.0, "cylinders": 8.0, "displacement": 383.0, "weight": 3563.0}
+test57_vw_pickup {"horsepower": 52.0, "acceleration": 24.6, "cylinders": 4.0, "displacement": 97.0, "weight": 2130.0}
+test58_peugeot_604sl {"horsepower": 133.0, "acceleration": 15.8, "cylinders": 6.0, "displacement": 163.0, "weight": 3410.0}
+test59_mazda_glc_4 {"horsepower": 68.0, "acceleration": 16.0, "cylinders": 4.0, "displacement": 91.0, "weight": 1985.0}
+test60_audi_4000 {"horsepower": 78.0, "acceleration": 15.8, "cylinders": 4.0, "displacement": 97.0, "weight": 2188.0}
+test61_plymouth_duster {"horsepower": 95.0, "acceleration": 16.5, "cylinders": 6.0, "displacement": 198.0, "weight": 3102.0}
+test62_dodge_magnum_xe {"horsepower": 140.0, "acceleration": 13.7, "cylinders": 8.0, "displacement": 318.0, "weight": 4080.0}
+test63_buick_century_limited {"horsepower": 110.0, "acceleration": 16.4, "cylinders": 6.0, "displacement": 181.0, "weight": 2945.0}
+test64_chevrolet_monte_carlo_s {"horsepower": 145.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 350.0, "weight": 4082.0}
+test65_amc_matador {"horsepower": 150.0, "acceleration": 11.5, "cylinders": 8.0, "displacement": 304.0, "weight": 3672.0}
+test66_honda_accord {"horsepower": 75.0, "acceleration": 14.5, "cylinders": 4.0, "displacement": 107.0, "weight": 2205.0}
+test67_plymouth_volare {"horsepower": 100.0, "acceleration": 17.2, "cylinders": 6.0, "displacement": 225.0, "weight": 3430.0}
+test68_ford_galaxie_500 {"horsepower": 198.0, "acceleration": 10.0, "cylinders": 8.0, "displacement": 429.0, "weight": 4341.0}
+test69_chevrolet_citation {"horsepower": 110.0, "acceleration": 12.6, "cylinders": 6.0, "displacement": 173.0, "weight": 2725.0}
+test70_amc_ambassador_sst {"horsepower": 150.0, "acceleration": 11.5, "cylinders": 8.0, "displacement": 304.0, "weight": 3672.0}
+test71_ford_thunderbird {"horsepower": 149.0, "acceleration": 14.5, "cylinders": 8.0, "displacement": 351.0, "weight": 4335.0}
+test72_pontiac_phoenix {"horsepower": 90.0, "acceleration": 13.2, "cylinders": 4.0, "displacement": 151.0, "weight": 2556.0}
+test73_vw_rabbit {"horsepower": 76.0, "acceleration": 14.7, "cylinders": 4.0, "displacement": 98.0, "weight": 2144.0}
+test74_bmw_2002 {"horsepower": 113.0, "acceleration": 12.5, "cylinders": 4.0, "displacement": 121.0, "weight": 2234.0}
+test75_dodge_colt {"horsepower": 105.0, "acceleration": 14.4, "cylinders": 4.0, "displacement": 156.0, "weight": 2800.0}
+test76_mercury_capri_2000 {"horsepower": 86.0, "acceleration": 14.0, "cylinders": 4.0, "displacement": 122.0, "weight": 2220.0}
+test77_ford_galaxie_500 {"horsepower": 153.0, "acceleration": 13.5, "cylinders": 8.0, "displacement": 351.0, "weight": 4154.0}
+test78_volkswagen_rabbit_custom_diesel {"horsepower": 48.0, "acceleration": 21.5, "cylinders": 4.0, "displacement": 90.0, "weight": 1985.0}
+test79_dodge_aspen_se {"horsepower": 100.0, "acceleration": 17.7, "cylinders": 6.0, "displacement": 225.0, "weight": 3651.0}
+test80_mazda_glc_deluxe {"horsepower": 52.0, "acceleration": 19.4, "cylinders": 4.0, "displacement": 78.0, "weight": 1985.0}
+test81_mazda_glc_custom {"horsepower": 68.0, "acceleration": 17.6, "cylinders": 4.0, "displacement": 91.0, "weight": 1970.0}
+test82_audi_100ls {"horsepower": 91.0, "acceleration": 14.0, "cylinders": 4.0, "displacement": 114.0, "weight": 2582.0}
+test83_oldsmobile_delta_88_royale {"horsepower": 160.0, "acceleration": 13.5, "cylinders": 8.0, "displacement": 350.0, "weight": 4456.0}
+test84_ford_gran_torino {"horsepower": 137.0, "acceleration": 14.5, "cylinders": 8.0, "displacement": 302.0, "weight": 4042.0}
+test85_plymouth_cricket {"horsepower": 70.0, "acceleration": 20.5, "cylinders": 4.0, "displacement": 91.0, "weight": 1955.0}
+test86_plymouth_fury_iii {"horsepower": 150.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 318.0, "weight": 4096.0}
+test87_plymouth_horizon {"horsepower": 70.0, "acceleration": 13.2, "cylinders": 4.0, "displacement": 105.0, "weight": 2200.0}
+test88_peugeot_504 {"horsepower": 88.0, "acceleration": 21.9, "cylinders": 4.0, "displacement": 120.0, "weight": 3270.0}
+test89_dodge_dart_custom {"horsepower": 150.0, "acceleration": 11.0, "cylinders": 8.0, "displacement": 318.0, "weight": 3399.0}
+test90_pontiac_j2000_se_hatchback {"horsepower": 85.0, "acceleration": 16.2, "cylinders": 4.0, "displacement": 112.0, "weight": 2575.0}
+test91_toyota_starlet {"horsepower": 58.0, "acceleration": 16.9, "cylinders": 4.0, "displacement": 79.0, "weight": 1755.0}
+test92_mazda_glc_custom_l {"horsepower": 68.0, "acceleration": 18.2, "cylinders": 4.0, "displacement": 91.0, "weight": 2025.0}
+test93_fiat_124_tc {"horsepower": 75.0, "acceleration": 14.0, "cylinders": 4.0, "displacement": 116.0, "weight": 2246.0}
diff --git a/creg/test_data/auto-mpg.testresp b/creg/test_data/auto-mpg.testresp
new file mode 100644
index 00000000..4f2cad37
--- /dev/null
+++ b/creg/test_data/auto-mpg.testresp
@@ -0,0 +1,93 @@
+test1_fiat_124b 30.0
+test2_dodge_aspen 18.6
+test3_toyota_celica_gt_liftback 21.1
+test4_amc_matador 16.0
+test5_audi_5000s_(diesel) 36.4
+test6_datsun_310 37.2
+test7_chevrolet_woody 24.5
+test8_volkswagen_1131_deluxe_sedan 26.0
+test9_plymouth_satellite_sebring 18.0
+test10_amc_matador 15.5
+test11_chevrolet_chevette 29.0
+test12_buick_century_special 20.6
+test13_ford_escort_2h 29.9
+test14_ford_torino_500 19.0
+test15_dodge_aries_wagon_(sw) 25.8
+test16_plymouth_valiant 18.0
+test17_amc_pacer 19.0
+test18_honda_civic 24.0
+test19_ford_ltd 14.0
+test20_volkswagen_rabbit 29.0
+test21_honda_civic_1500_gl 44.6
+test22_chevrolet_impala 14.0
+test23_chevrolet_chevette 30.5
+test24_amc_concord 19.4
+test25_ford_pinto 23.0
+test26_ford_country_squire_(sw) 15.5
+test27_plymouth_valiant_custom 19.0
+test28_chevy_s-10 31.0
+test29_maxda_rx3 18.0
+test30_plymouth_sapporo 23.2
+test31_amc_hornet 22.5
+test32_chevrolet_caprice_classic 17.5
+test33_pontiac_sunbird_coupe 24.5
+test34_mercury_marquis_brougham 12.0
+test35_mercury_monarch_ghia 20.2
+test36_ford_country_squire_(sw) 13.0
+test37_audi_fox 29.0
+test38_triumph_tr7_coupe 35.0
+test39_dodge_d100 13.0
+test40_mercury_cougar_brougham 15.0
+test41_pontiac_phoenix_lj 19.2
+test42_vw_rabbit_custom 31.9
+test43_peugeot_504 25.0
+test44_datsun_310_gx 38.0
+test45_dodge_monaco_(sw) 12.0
+test46_chevrolet_monza_2+2 20.0
+test47_capri_ii 25.0
+test48_mazda_rx2_coupe 19.0
+test49_plymouth_fury 18.0
+test50_plymouth_fury_iii 14.0
+test51_dodge_st._regis 18.2
+test52_amc_spirit_dl 27.4
+test53_peugeot_504_(sw) 21.0
+test54_chevroelt_chevelle_malibu 16.0
+test55_opel_1900 28.0
+test56_dodge_challenger_se 15.0
+test57_vw_pickup 44.0
+test58_peugeot_604sl 16.2
+test59_mazda_glc_4 34.1
+test60_audi_4000 34.3
+test61_plymouth_duster 20.0
+test62_dodge_magnum_xe 17.5
+test63_buick_century_limited 25.0
+test64_chevrolet_monte_carlo_s 15.0
+test65_amc_matador 14.0
+test66_honda_accord 36.0
+test67_plymouth_volare 20.5
+test68_ford_galaxie_500 15.0
+test69_chevrolet_citation 23.5
+test70_amc_ambassador_sst 17.0
+test71_ford_thunderbird 16.0
+test72_pontiac_phoenix 33.5
+test73_vw_rabbit 41.5
+test74_bmw_2002 26.0
+test75_dodge_colt 27.9
+test76_mercury_capri_2000 23.0
+test77_ford_galaxie_500 14.0
+test78_volkswagen_rabbit_custom_diesel 43.1
+test79_dodge_aspen_se 20.0
+test80_mazda_glc_deluxe 32.8
+test81_mazda_glc_custom 31.0
+test82_audi_100ls 20.0
+test83_oldsmobile_delta_88_royale 12.0
+test84_ford_gran_torino 14.0
+test85_plymouth_cricket 26.0
+test86_plymouth_fury_iii 14.0
+test87_plymouth_horizon 34.2
+test88_peugeot_504 19.0
+test89_dodge_dart_custom 15.0
+test90_pontiac_j2000_se_hatchback 31.0
+test91_toyota_starlet 39.1
+test92_mazda_glc_custom_l 37.0
+test93_fiat_124_tc 26.0
diff --git a/creg/test_data/auto-mpg.trainfeat b/creg/test_data/auto-mpg.trainfeat
new file mode 100644
index 00000000..20b87d3f
--- /dev/null
+++ b/creg/test_data/auto-mpg.trainfeat
@@ -0,0 +1,300 @@
+train1_buick_century_350 {"horsepower": 175.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 350.0, "weight": 4100.0}
+train2_audi_100_ls {"horsepower": 90.0, "acceleration": 14.5, "cylinders": 4.0, "displacement": 107.0, "weight": 2430.0}
+train3_chrysler_newport_royal {"horsepower": 190.0, "acceleration": 12.5, "cylinders": 8.0, "displacement": 400.0, "weight": 4422.0}
+train4_mercury_zephyr_6 {"horsepower": 85.0, "acceleration": 18.2, "cylinders": 6.0, "displacement": 200.0, "weight": 2990.0}
+train5_volkswagen_model_111 {"horsepower": 60.0, "acceleration": 19.0, "cylinders": 4.0, "displacement": 97.0, "weight": 1834.0}
+train6_dodge_monaco_brougham {"horsepower": 145.0, "acceleration": 13.7, "cylinders": 8.0, "displacement": 318.0, "weight": 4140.0}
+train7_mercedes-benz_240d {"horsepower": 67.0, "acceleration": 21.8, "cylinders": 4.0, "displacement": 146.0, "weight": 3250.0}
+train8_datsun_510_(sw) {"horsepower": 92.0, "acceleration": 17.0, "cylinders": 4.0, "displacement": 97.0, "weight": 2288.0}
+train9_opel_manta {"horsepower": 75.0, "acceleration": 15.5, "cylinders": 4.0, "displacement": 116.0, "weight": 2158.0}
+train10_renault_12_(sw) {"horsepower": 69.0, "acceleration": 18.0, "cylinders": 4.0, "displacement": 96.0, "weight": 2189.0}
+train11_chevrolet_nova {"horsepower": 100.0, "acceleration": 17.0, "cylinders": 6.0, "displacement": 250.0, "weight": 3336.0}
+train12_plymouth_arrow_gs {"horsepower": 96.0, "acceleration": 15.5, "cylinders": 4.0, "displacement": 122.0, "weight": 2300.0}
+train13_toyota_mark_ii {"horsepower": 108.0, "acceleration": 15.5, "cylinders": 6.0, "displacement": 156.0, "weight": 2930.0}
+train14_chevrolet_caprice_classic {"horsepower": 150.0, "acceleration": 12.0, "cylinders": 8.0, "displacement": 400.0, "weight": 4464.0}
+train15_ford_maverick {"horsepower": 88.0, "acceleration": 16.5, "cylinders": 6.0, "displacement": 250.0, "weight": 3021.0}
+train16_pontiac_lemans_v6 {"horsepower": 115.0, "acceleration": 15.4, "cylinders": 6.0, "displacement": 231.0, "weight": 3245.0}
+train17_ford_granada_gl {"horsepower": 88.0, "acceleration": 17.1, "cylinders": 6.0, "displacement": 200.0, "weight": 3060.0}
+train18_chevrolet_monte_carlo_landau {"horsepower": 170.0, "acceleration": 11.4, "cylinders": 8.0, "displacement": 350.0, "weight": 4165.0}
+train19_subaru {"horsepower": 93.0, "acceleration": 15.5, "cylinders": 4.0, "displacement": 108.0, "weight": 2391.0}
+train20_volkswagen_411_(sw) {"horsepower": 76.0, "acceleration": 18.0, "cylinders": 4.0, "displacement": 121.0, "weight": 2511.0}
+train21_chrysler_lebaron_salon {"horsepower": 85.0, "acceleration": 16.6, "cylinders": 6.0, "displacement": 225.0, "weight": 3465.0}
+train22_volkswagen_jetta {"horsepower": 74.0, "acceleration": 14.2, "cylinders": 4.0, "displacement": 105.0, "weight": 2190.0}
+train23_dodge_coronet_brougham {"horsepower": 150.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 318.0, "weight": 4190.0}
+train24_pontiac_safari_(sw) {"horsepower": 175.0, "acceleration": 12.0, "cylinders": 8.0, "displacement": 400.0, "weight": 5140.0}
+train25_mazda_rx-7_gs {"horsepower": 100.0, "acceleration": 12.5, "cylinders": 3.0, "displacement": 70.0, "weight": 2420.0}
+train26_datsun_210 {"horsepower": 65.0, "acceleration": 19.2, "cylinders": 4.0, "displacement": 85.0, "weight": 2110.0}
+train27_vw_rabbit_c_(diesel) {"horsepower": 48.0, "acceleration": 21.7, "cylinders": 4.0, "displacement": 90.0, "weight": 2085.0}
+train28_nissan_stanza_xe {"horsepower": 88.0, "acceleration": 14.5, "cylinders": 4.0, "displacement": 120.0, "weight": 2160.0}
+train29_audi_5000 {"horsepower": 103.0, "acceleration": 15.9, "cylinders": 5.0, "displacement": 131.0, "weight": 2830.0}
+train30_chevrolet_malibu {"horsepower": 145.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 350.0, "weight": 3988.0}
+train31_mercury_capri_v6 {"horsepower": 107.0, "acceleration": 14.0, "cylinders": 6.0, "displacement": 155.0, "weight": 2472.0}
+train32_datsun_b210_gx {"horsepower": 70.0, "acceleration": 18.6, "cylinders": 4.0, "displacement": 85.0, "weight": 2070.0}
+train33_volkswagen_dasher {"horsepower": 67.0, "acceleration": 15.5, "cylinders": 4.0, "displacement": 79.0, "weight": 1963.0}
+train34_volvo_145e_(sw) {"horsepower": 112.0, "acceleration": 14.5, "cylinders": 4.0, "displacement": 121.0, "weight": 2933.0}
+train35_chrysler_lebaron_medallion {"horsepower": 92.0, "acceleration": 14.5, "cylinders": 4.0, "displacement": 156.0, "weight": 2585.0}
+train36_pontiac_catalina {"horsepower": 170.0, "acceleration": 11.5, "cylinders": 8.0, "displacement": 400.0, "weight": 4668.0}
+train37_toyota_tercel {"horsepower": 62.0, "acceleration": 17.3, "cylinders": 4.0, "displacement": 89.0, "weight": 2050.0}
+train38_datsun_f-10_hatchback {"horsepower": 70.0, "acceleration": 16.8, "cylinders": 4.0, "displacement": 85.0, "weight": 1945.0}
+train39_chrysler_lebaron_town_@_country_(sw) {"horsepower": 150.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 360.0, "weight": 3940.0}
+train40_buick_century {"horsepower": 110.0, "acceleration": 15.8, "cylinders": 6.0, "displacement": 231.0, "weight": 3415.0}
+train41_amc_matador_(sw) {"horsepower": 150.0, "acceleration": 12.5, "cylinders": 8.0, "displacement": 304.0, "weight": 3892.0}
+train42_honda_civic {"horsepower": 67.0, "acceleration": 15.0, "cylinders": 4.0, "displacement": 91.0, "weight": 1965.0}
+train43_dodge_coronet_custom_(sw) {"horsepower": 150.0, "acceleration": 13.5, "cylinders": 8.0, "displacement": 318.0, "weight": 4457.0}
+train44_bmw_320i {"horsepower": 110.0, "acceleration": 12.8, "cylinders": 4.0, "displacement": 121.0, "weight": 2600.0}
+train45_mercury_marquis {"horsepower": 208.0, "acceleration": 11.0, "cylinders": 8.0, "displacement": 429.0, "weight": 4633.0}
+train46_amc_matador_(sw) {"horsepower": 150.0, "acceleration": 15.5, "cylinders": 8.0, "displacement": 304.0, "weight": 4257.0}
+train47_ford_ltd {"horsepower": 158.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 351.0, "weight": 4363.0}
+train48_toyota_corolla_1200 {"horsepower": 65.0, "acceleration": 19.0, "cylinders": 4.0, "displacement": 71.0, "weight": 1773.0}
+train49_amc_ambassador_brougham {"horsepower": 175.0, "acceleration": 11.0, "cylinders": 8.0, "displacement": 360.0, "weight": 3821.0}
+train50_ford_galaxie_500 {"horsepower": 153.0, "acceleration": 13.0, "cylinders": 8.0, "displacement": 351.0, "weight": 4129.0}
+train51_amc_concord_d/l {"horsepower": 120.0, "acceleration": 15.1, "cylinders": 6.0, "displacement": 258.0, "weight": 3410.0}
+train52_amc_matador {"horsepower": 100.0, "acceleration": 15.5, "cylinders": 6.0, "displacement": 232.0, "weight": 3288.0}
+train53_toyota_corona {"horsepower": 96.0, "acceleration": 13.5, "cylinders": 4.0, "displacement": 134.0, "weight": 2702.0}
+train54_plymouth_reliant {"horsepower": 84.0, "acceleration": 15.7, "cylinders": 4.0, "displacement": 135.0, "weight": 2490.0}
+train55_ford_pinto {"horsepower": 97.0, "acceleration": 14.5, "cylinders": 6.0, "displacement": 171.0, "weight": 2984.0}
+train56_datsun_810 {"horsepower": 97.0, "acceleration": 14.5, "cylinders": 6.0, "displacement": 146.0, "weight": 2815.0}
+train57_fiat_x1.9 {"horsepower": 67.0, "acceleration": 16.0, "cylinders": 4.0, "displacement": 79.0, "weight": 2000.0}
+train58_mercury_zephyr {"horsepower": 85.0, "acceleration": 16.7, "cylinders": 6.0, "displacement": 200.0, "weight": 3070.0}
+train59_toyota_corolla_1600_(sw) {"horsepower": 88.0, "acceleration": 16.5, "cylinders": 4.0, "displacement": 97.0, "weight": 2100.0}
+train60_chevrolet_chevette {"horsepower": 68.0, "acceleration": 16.5, "cylinders": 4.0, "displacement": 98.0, "weight": 2155.0}
+train61_toyota_cressida {"horsepower": 116.0, "acceleration": 12.6, "cylinders": 6.0, "displacement": 168.0, "weight": 2900.0}
+train62_toyota_corolla {"horsepower": 70.0, "acceleration": 16.9, "cylinders": 4.0, "displacement": 108.0, "weight": 2245.0}
+train63_datsun_710 {"horsepower": 97.0, "acceleration": 17.0, "cylinders": 4.0, "displacement": 119.0, "weight": 2545.0}
+train64_mercury_grand_marquis {"horsepower": 138.0, "acceleration": 13.2, "cylinders": 8.0, "displacement": 351.0, "weight": 3955.0}
+train65_plymouth_champ {"horsepower": 64.0, "acceleration": 16.4, "cylinders": 4.0, "displacement": 86.0, "weight": 1875.0}
+train66_datsun_200-sx {"horsepower": 97.0, "acceleration": 14.9, "cylinders": 4.0, "displacement": 119.0, "weight": 2405.0}
+train67_chevrolet_nova {"horsepower": 105.0, "acceleration": 16.0, "cylinders": 6.0, "displacement": 250.0, "weight": 3459.0}
+train68_hi_1200d {"horsepower": 193.0, "acceleration": 18.5, "cylinders": 8.0, "displacement": 304.0, "weight": 4732.0}
+train69_ford_country {"horsepower": 167.0, "acceleration": 12.5, "cylinders": 8.0, "displacement": 400.0, "weight": 4906.0}
+train70_plymouth_valiant {"horsepower": 100.0, "acceleration": 15.4, "cylinders": 6.0, "displacement": 225.0, "weight": 3233.0}
+train71_amc_gremlin {"horsepower": 100.0, "acceleration": 16.0, "cylinders": 6.0, "displacement": 232.0, "weight": 2914.0}
+train72_ford_pinto_runabout {"horsepower": 86.0, "acceleration": 16.5, "cylinders": 4.0, "displacement": 122.0, "weight": 2226.0}
+train73_chevrolet_monte_carlo_landau {"horsepower": 145.0, "acceleration": 13.2, "cylinders": 8.0, "displacement": 305.0, "weight": 3425.0}
+train74_amc_concord_dl_6 {"horsepower": 90.0, "acceleration": 18.2, "cylinders": 6.0, "displacement": 232.0, "weight": 3265.0}
+train75_pontiac_firebird {"horsepower": 100.0, "acceleration": 15.0, "cylinders": 6.0, "displacement": 250.0, "weight": 3282.0}
