summaryrefslogtreecommitdiff
path: root/klm/lm/test.arpa
blob: 9d674e830ce78dfa73e1d85549d5f927ab1278b0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112

\data\
ngram 1=34
ngram 2=43
ngram 3=8
ngram 4=5
ngram 5=3

\1-grams:
-1.383514	,	-0.30103
-1.139057	.	-0.845098
-1.029493	</s>
-99	<s>	-0.4149733
-1.995635	<unk>
-1.285941	a	-0.69897
-1.687872	also	-0.30103
-1.687872	beyond	-0.30103
-1.687872	biarritz	-0.30103
-1.687872	call	-0.30103
-1.687872	concerns	-0.30103
-1.687872	consider	-0.30103
-1.687872	considering	-0.30103
-1.687872	for	-0.30103
-1.509559	higher	-0.30103
-1.687872	however	-0.30103
-1.687872	i	-0.30103
-1.687872	immediate	-0.30103
-1.687872	in	-0.30103
-1.687872	is	-0.30103
-1.285941	little	-0.69897
-1.383514	loin	-0.30103
-1.687872	look	-0.30103
-1.285941	looking	-0.4771212
-1.206319	more	-0.544068
-1.509559	on	-0.4771212
-1.509559	screening	-0.4771212
-1.687872	small	-0.30103
-1.687872	the	-0.30103
-1.687872	to	-0.30103
-1.687872	watch	-0.30103
-1.687872	watching	-0.30103
-1.687872	what	-0.30103
-1.687872	would	-0.30103

\2-grams:
-0.6925742	, .
-0.7522095	, however
-0.7522095	, is
-0.0602359	. </s>
-0.4846522	<s> looking	-0.4771214
-1.051485	<s> screening
-1.07153	<s> the
-1.07153	<s> watching
-1.07153	<s> what
-0.09132547	a little	-0.69897
-0.2922095	also call
-0.2922095	beyond immediate
-0.2705918	biarritz .
-0.2922095	call for
-0.2922095	concerns in
-0.2922095	consider watch
-0.2922095	considering consider
-0.2834328	for ,
-0.5511513	higher more
-0.5845945	higher small
-0.2834328	however ,
-0.2922095	i would
-0.2922095	immediate concerns
-0.2922095	in biarritz
-0.2922095	is to
-0.09021038	little more	-0.1998621
-0.7273645	loin ,
-0.6925742	loin .
-0.6708385	loin </s>
-0.2922095	look beyond
-0.4638903	looking higher
-0.4638903	looking on	-0.4771212
-0.5136299	more .	-0.4771212
-0.3561665	more loin
-0.1649931	on a	-0.4771213
-0.1649931	screening a	-0.4771213
-0.2705918	small .
-0.287799	the screening
-0.2922095	to look
-0.2622373	watch </s>
-0.2922095	watching considering
-0.2922095	what i
-0.2922095	would also

\3-grams:
-0.01916512	more . </s>
-0.0283603	on a little	-0.4771212
-0.0283603	screening a little	-0.4771212
-0.01660496	a little more	-0.09409451
-0.3488368	<s> looking higher
-0.3488368	<s> looking on	-0.4771212
-0.1892331	little more loin
-0.04835128	looking on a	-0.4771212

\4-grams:
-0.009249173	looking on a little	-0.4771212
-0.005464747	on a little more	-0.4771212
-0.005464747	screening a little more
-0.1453306	a little more loin
-0.01552657	<s> looking on a	-0.4771212

\5-grams:
-0.003061223	<s> looking on a little
-0.001813953	looking on a little more
-0.0432557	on a little more loin

\end\