Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-01-20 | 'pseudo model 2' that strictly favors a diagonal, with tunable parameters ↵ | Chris Dyer | |
for p(null) and how sharp/flat the alignment distribution is around the diagonal | |||
2011-10-31 | lbfgs + time-series minibatch optimization | Chris Dyer | |
2010-12-01 | stemmers | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@737 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-10-28 | change stem handling | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@693 ec762483-ff6d-05da-a07a-a48fb63a330f |