Age | Commit message (Collapse) | Author | |
---|---|---|---|
2010-07-08 | --show_features | graehl | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@184 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-07-01 | factor forest stats (show size post pruning, and portion kept) and cdec ↵ | graehl | |
--scale_prune_srclen git-svn-id: https://ws10smt.googlecode.com/svn/trunk@96 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-06-29 | add joshua visualization support | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@69 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-06-22 | initial checkin | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@2 ec762483-ff6d-05da-a07a-a48fb63a330f |