Age | Commit message (Collapse) | Author | |
---|---|---|---|
2012-05-23 | more bjam stuff, more cleanup | Chris Dyer | |
2012-05-08 | Output separate files for target hypergraphs. | Kenneth Heafield | |
2012-04-03 | bayes lattice scoring | Chris Dyer | |
2012-02-12 | Might as well provide the edge count as well | Kenneth Heafield | |
2012-02-12 | Target-side only output format | Kenneth Heafield | |
2011-03-08 | fix to json-escape feature names in hg json encoding | Chris Dyer | |
2010-08-11 | major refactor, break bad circular deps | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@509 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-08-02 | fake tdict names for non-ids, push viterbi cost to root in hg, store as ↵ | graehl@gmail.com | |
feature. type erased fsa feature via virtual interface. made lexical_cast assume C locale for speed. git-svn-id: https://ws10smt.googlecode.com/svn/trunk@465 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-07-24 | FSA: simpler Scan1 ScanT1 methods, otherewise also expose edge to full Scan | graehl | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@399 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-07-16 | smallvector template | graehl | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@302 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-07-02 | deal with samt cats | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@101 ec762483-ff6d-05da-a07a-a48fb63a330f | |||
2010-06-22 | initial checkin | redpony | |
git-svn-id: https://ws10smt.googlecode.com/svn/trunk@2 ec762483-ff6d-05da-a07a-a48fb63a330f |